skip navigation
  • Wed, May 10, 2023
  • FINAL

Lin-Wood Baseball 14

Profile Baseball 2

1 2 3 4 5 6 7 R H E
Lin-Wood Baseball 0 0 0 0 0 0 14 14 5 0
Profile Baseball 0 0 0 0 0 0 2 2 0 0

Lin-Wood Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
B Willey 3 0 0 0 1 0 .000 .000 .000
K Supple 3 0 0 1 3 0 .000 .250 .000
C Sothard 3 0 1 1 1 0 .333 .500 .000
A Morris 0 0 0 0 0 0 .000 .000 .000
Liam Manning 4 0 2 0 1 0 .500 .500 .000
D Halloran 0 0 0 0 0 0 .000 .000 .000
D Patel 0 0 0 0 0 0 .000 .000 .000
Cam Manning 2 0 1 3 1 0 .500 .800 .000
Brady Morris 5 0 0 0 0 0 .000 .000 .000
Jake Avery 2 0 0 2 1 0 .000 .500 .000
K Goodbout 2 0 1 2 1 0 .500 .750 .000
Mason Clark 0 0 0 0 0 0 .000 .000 .000
Totals 24 0 5 9 9 0 .208 .424 .000

Batting

RBI - B Willey; K Supple 3; C Sothard; Liam Manning; Cam Manning; Jake Avery; K Goodbout

Profile Baseball Batters

No Data Available

Lin-Wood Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Brady Morris (W) 5 0 0 1 1.40 0 5 11 0
Totals 0 0 1 1.40 0 5 11 0

Profile Baseball Pitchers

No Data Available

Game Details