skip navigation
  • Fri, May 12, 2023
  • FINAL

Fall Mountain Baseball 11

Newport Baseball 3

1 2 3 4 5 6 7 R H E
Fall Mountain Baseball 1 2 1 2 4 0 1 11 10 0
Newport Baseball 1 0 2 0 0 0 0 3 4 0

Fall Mountain Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jager Klema 1 0 0 0 1 0 .000 .000 .000
3 Mitchell Cormier 3 0 0 0 0 0 .000 .000 .000
4 Cole Garrow 2 0 1 0 0 0 .500 .500 .000
5 Foster Willett 3 0 2 0 2 0 .667 .667 1.333
6 Ian Smith 2 0 1 0 0 0 .500 .500 .000
7 Troy Tenney 1 0 1 0 3 0 1.000 1.000 .000
8 Devyn Cheeney 1 0 0 0 0 0 .000 .000 .000
9 Porter Willett 3 0 1 0 1 0 .333 .333 .000
10 Max Vogel 4 0 2 0 0 0 .500 .500 .000
11 Pat Connors 4 0 1 0 1 0 .250 .250 .000
16 Kaden Broudeur-Chapman 1 0 1 0 2 0 1.000 1.000 .000
Totals 25 0 10 0 10 0 .400 .400 .160

Batting

HR - Foster Willett
RBI - Kaden Broudeur-Chapman 2; Troy Tenney 3; Jager Klema; Porter Willett; Foster Willett 2; Pat Connors

Newport Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Darren Janicke 3 0 0 0 0 0 .000 .000 .000
3 Owen Beaulieu 3 0 2 0 2 0 .667 .667 1.333
24 Amillio Urista 3 0 0 0 0 0 .000 .000 .000
9 Kobie Kurtis 2 0 1 0 0 0 .500 .500 .000
20 Karter Pollari 3 0 1 0 0 0 .333 .333 .000
16 Gabe Howe 3 0 0 0 0 0 .000 .000 .000
33 Devin Robbins 2 0 0 0 0 0 .000 .000 .000
31 Caleb Ash 1 0 0 0 0 0 .000 .000 .000
21 Adrian Sanchez 3 0 0 0 0 0 .000 .000 .000
Totals 23 0 4 0 2 0 .174 .174 .174

Batting

HR - Owen Beaulieu
RBI - Owen Beaulieu 2

Fall Mountain Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Mitchell Cormier (W) 7 0 0 1 1.00 0 0 11 0
Totals 0 0 1 1.00 0 0 11 0

Newport Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Gabe Howe 2 2/3 0 0 1 2.62 0 0 2 0
33 Devin Robbins 4 1/3 0 0 8 12.92 0 0 1 0
Totals 0 0 9 9.00 0 0 3 0

Game Details