skip navigation
  • Fri, May 12, 2023
  • FINAL

Nashua South Baseball 0

Bishop Guertin Baseball 9

1 2 3 4 5 6 7 R H E
Nashua South Baseball 0 0 0 0 0 0 0 0 1 0
Bishop Guertin Baseball 1 0 1 3 3 1 0 9 9 0

Nashua South Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Devin Sawyer 4 0 1 0 0 0 .250 .250 .000
18 Jake O'Connor 3 0 0 0 0 0 .000 .000 .000
Chase O'Brian 1 0 0 0 0 0 .000 .000 .000
9 Isaiah Hedquist 3 0 0 0 0 0 .000 .000 .000
7 Dean Adams 3 0 0 0 0 0 .000 .000 .000
20 Grant McCubrey 2 0 0 0 0 0 .000 .000 .000
1 Hunter Ward 2 0 0 0 0 0 .000 .000 .000
15 Nate Mattson 2 0 0 0 0 0 .000 .000 .000
13 Caleb Rich 1 0 0 0 0 0 .000 .000 .000
6 Kosay Tanaka 0 0 0 0 0 0 .000 .000 .000
Totals 21 0 1 0 0 0 .048 .048 .000

Bishop Guertin Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Luke Anderson 3 0 1 0 2 0 .333 .333 .000
9 Jackson Goldstein 3 0 1 0 1 0 .333 .333 .000
18 Isaac Crivac 2 0 0 0 0 0 .000 .000 .000
13 Kyle Young 1 0 0 0 0 0 .000 .000 .000
11 Dom Monico 2 0 1 0 1 0 .500 .500 .000
7 Ryan Haskell 3 0 1 0 0 0 .333 .333 .000
17 Adam Wetherbee 2 0 1 0 1 0 .500 .500 .000
10 Peter Wilson 3 0 0 0 0 0 .000 .000 .000
5 Jordan Delude 3 0 1 0 1 0 .333 .333 .000
3 Joseph Riney 3 0 2 0 0 0 .667 .667 .000
12 Brandon Rogers 2 0 1 0 0 0 .500 .500 .000
Totals 27 0 9 0 6 0 .333 .333 .000

Batting

RBI - Jordan Delude; Jackson Goldstein; Dom Monico; Adam Wetherbee; Luke Anderson 2

Nashua South Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Nick Shaw 2 0 0 1 3.50 0 0 1 0
14 Thomas Campbell 1 0 0 1 7.00 0 0 1 0
18 Jake O'Connor 3 0 0 3 7.00 0 0 4 0
Totals 0 0 5 5.83 0 0 6 0

Bishop Guertin Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Sam Franco 5 2/3 0 0 0 0.00 0 0 8 0
16 Allen Holmes 1 1/3 0 0 0 0.00 0 0 2 0
Totals 0 0 0 0.00 0 0 10 0

Game Details