skip navigation
  • Mon, May 15, 2023
  • FINAL

Gorham Baseball 30

Lin-Wood Baseball 2

1 2 3 4 5 6 7 R H E
Gorham Baseball 0 0 0 0 0 0 30 30 17 0
Lin-Wood Baseball 0 0 0 0 0 0 2 2 3 0

Gorham Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Favreau 4 0 1 2 5 0 .250 .500 .000
Gavin Corrigan 0 0 0 0 0 0 .000 .000 .000
Isaac Langlois 5 0 4 1 2 0 .800 .833 .000
Chase Carder 2 0 2 1 1 0 1.000 1.000 .000
Brendan Saladino 5 0 0 2 0 0 .000 .286 .000
Jack Saladino 7 0 3 0 2 0 .429 .429 .000
John Micucci 0 0 0 0 0 0 .000 .000 .000
Kody Lemieux 0 0 0 0 0 0 .000 .000 .000
Anthony Pizzuto 4 0 3 1 4 0 .750 .800 .000
Cam Pake 2 0 0 1 0 0 .000 .333 .000
Kasey Guilmette 5 0 2 1 3 0 .400 .500 .000
Landyn Croteau 3 0 2 1 1 0 .667 .750 .000
Abe Backler 0 0 0 0 0 0 .000 .000 .000
Totals 37 0 17 10 18 0 .459 .574 .000

Batting

RBI - Ethan Favreau 5; Isaac Langlois 2; Chase Carder; Jack Saladino 2; Anthony Pizzuto 4; Kasey Guilmette 3; Landyn Croteau

Lin-Wood Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
B Willey 1 0 0 0 0 0 .000 .000 .000
A Morris 1 0 0 1 0 0 .000 .500 .000
D Halloran 0 0 0 0 0 0 .000 .000 .000
Mason Clark 1 0 0 0 0 0 .000 .000 .000
C Sothard 2 0 2 0 0 0 1.000 1.000 .000
D Patel 1 0 0 0 0 0 .000 .000 .000
K Supple 2 0 0 0 0 0 .000 .000 .000
Liam Manning 2 0 0 0 0 0 .000 .000 .000
Cam Manning 2 0 1 0 2 0 .500 .500 .000
K Goodbout 1 0 0 0 0 0 .000 .000 .000
Brady Morris 2 0 0 0 0 0 .000 .000 .000
Jake Avery 1 0 0 0 0 0 .000 .000 .000
Totals 16 0 3 1 2 0 .188 .235 .000

Batting

RBI - Cam Manning 2

Gorham Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Landyn Croteau (W) 2 0 0 0 0.00 0 0 4 0
Kasey Guilmette 3 0 0 2 4.67 0 1 5 0
Totals 0 0 2 2.80 0 1 9 0

Lin-Wood Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
A Morris 4 0 0 1 1.75 0 2 3 0
Brady Morris 1 0 0 0 0.00 0 0 2 0
K Goodbout 2/3 0 0 5 52.50 0 5 1 0
Liam Manning (L) 1/3 0 0 9 189.00 0 3 0 0
Totals 0 0 15 17.50 0 10 6 0

Game Details