skip navigation
  • Mon, May 15, 2023
  • FINAL

Nashua North Baseball 3

Trinity Baseball 1

1 2 3 4 5 6 7 8 R H E
Nashua North Baseball 0 0 0 0 0 1 0 2 3 5 0
Trinity Baseball 0 0 0 1 0 0 0 0 1 5 0

Nashua North Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Kenny Reel 4 0 1 0 0 0 .250 .250 .000
11 Elias Bourque 3 0 1 0 0 0 .333 .333 .000
34 Toby Brown Jr. 0 0 0 0 0 0 .000 .000 .000
12 Ryan Garon 1 0 0 0 0 0 .000 .000 .000
4 Derek Finlay 2 0 1 0 0 0 .500 .500 .000
14 Joey Deck 4 0 1 0 0 0 .250 .250 .000
5 Brady Sullivan 2 0 0 0 1 0 .000 .000 .000
10 Austin Suchecki 2 0 0 0 1 0 .000 .000 .000
Richard Tavarez-Estevez 4 0 1 0 1 0 .250 .250 .000
Totals 22 0 5 0 3 0 .227 .227 .000

Batting

RBI - Richard Tavarez-Estevez; Austin Suchecki; Brady Sullivan

Trinity Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tyler Nolan 4 0 1 0 0 0 .250 .250 .000
Oliver Service 3 0 0 0 0 0 .000 .000 .000
Sean Kulhoff 3 0 1 0 0 0 .333 .333 .000
Ethan Chow 3 0 1 0 0 0 .333 .333 .000
Jonah Voveris 3 0 0 0 0 0 .000 .000 .000
Brendan Heppler 3 0 1 0 1 0 .333 .333 .000
Logan Whitney 3 0 1 0 0 0 .333 .333 .000
Tristen Hasselbach 2 0 0 0 0 0 .000 .000 .000
Will Nardone 1 0 0 0 0 0 .000 .000 .000
Ben Canny 3 0 0 0 0 0 .000 .000 .000
Totals 28 0 5 0 1 0 .179 .179 .000

Batting

RBI - Brendan Heppler

Nashua North Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Elias Bourque 5 0 0 0 0.00 0 0 8 0
15 Kenny Reel 2 0 0 0 0.00 0 0 0 0
34 Toby Brown Jr. 1 0 0 0 0.00 0 0 1 0
Totals 0 0 0 0.00 0 0 9 0

Trinity Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Oliver Service 2/3 0 0 0 0.00 0 0 0 0
Sean Kulhoff 7 1/3 0 0 1 0.95 0 0 8 0
Totals 0 0 1 0.88 0 0 8 0

Game Details