skip navigation
  • Wed, May 17, 2023
  • FINAL

Bow Baseball 16

Laconia Baseball 1

1 2 3 4 5 6 7 R H E
Bow Baseball 3 13 0 0 0 0 0 16 11 0
Laconia Baseball 1 0 0 0 0 0 0 1 3 0

Bow Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Owen Webber 5 0 1 0 0 0 .200 .200 .000
8 Luke Wilke 2 0 0 0 1 0 .000 .000 .000
5 Cameron Evans 5 0 3 0 6 0 .600 .600 .000
6 Calen Smith 4 0 1 0 1 0 .250 .250 .000
2 Zachary Cross 2 0 2 0 3 0 1.000 1.000 .000
13 Caleb Szafran 1 0 1 0 0 0 1.000 1.000 .000
9 Jake Reardon 1 0 0 0 1 0 .000 .000 .000
14 Mark Folsom 1 0 0 0 0 0 .000 .000 .000
11 Brady Lover 1 0 1 0 0 0 1.000 1.000 .000
4 Alex Magdziasz 1 0 0 0 1 0 .000 .000 .000
14 Dillan Abbate 1 0 0 0 1 0 .000 .000 .000
12 Ethan Gray 2 0 1 0 0 0 .500 .500 .000
7 Sean Guerrette 2 0 1 0 2 0 .500 .500 .000
21 Peyton Larrabee 1 0 0 0 0 0 .000 .000 .000
Totals 29 0 11 0 16 0 .379 .379 .000

Batting

RBI - Zachary Cross 3; Dillan Abbate; Calen Smith; Luke Wilke; Cameron Evans 6; Sean Guerrette 2; Alex Magdziasz; Jake Reardon

Laconia Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jake Tryon 2 0 1 0 0 0 .500 .500 .000
2 Rowan Jones 3 0 0 0 0 0 .000 .000 .000
3 Reid Vaillancourt 2 0 0 0 0 0 .000 .000 .000
4 Carter Jones 2 0 1 0 0 0 .500 .500 .000
5 Riley Galloway 2 0 0 0 0 0 .000 .000 .000
8 Sam Knowlton 1 0 0 0 0 0 .000 .000 .000
9 Kaden Dolloff 2 0 1 0 0 0 .500 .500 .000
10 Logan Sanchez 3 0 0 0 0 0 .000 .000 .000
11 Matthew Robinson 1 0 0 0 1 0 .000 .000 .000
12 Luke Strafford 1 0 0 0 0 0 .000 .000 .000
16 Connor Dunn 1 0 0 0 0 0 .000 .000 .000
Totals 20 0 3 0 1 0 .150 .150 .000

Batting

RBI - Matthew Robinson

Bow Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Sean Guerrette (W) 5 0 0 0 0.00 0 0 5 0
Totals 0 0 0 0.00 0 0 5 0

Laconia Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Matthew Robinson 1 1/3 0 0 10 52.50 0 0 0 0
15 Lucas Kirk 0 0 0 6 0.00 0 0 0 0
16 Connor Dunn 3 2/3 0 0 0 0.00 0 0 1 0
Totals 0 0 16 22.40 0 0 1 0

Game Details