skip navigation
  • Wed, May 17, 2023
  • FINAL

Campbell Baseball 10

Winnisquam Baseball 0

1 2 3 4 5 6 7 R H E
Campbell Baseball 1 2 4 0 0 2 1 10 9 0
Winnisquam Baseball 0 0 0 0 0 0 0 0 1 0

Campbell Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Michael Grace 5 0 2 0 0 0 .400 .400 .000
13 Jack Kidwell 2 0 0 0 0 0 .000 .000 .000
8 Hunter Henderson 2 0 1 0 0 0 .500 .500 .000
4 Luke Delia 3 0 1 0 0 0 .333 .333 .000
1 Braydon White 3 0 1 0 3 0 .333 .333 .000
19 Noah Reed 3 0 1 0 1 0 .333 .333 .000
12 Noah Marcotte 3 0 1 0 0 0 .333 .333 .000
11 Bryce Kepple 3 0 1 0 1 0 .333 .333 .000
3 Brayden Dineen 3 0 1 0 1 0 .333 .333 .000
Totals 27 0 9 0 6 0 .333 .333 .000

Batting

RBI - Bryce Kepple; Noah Reed; Braydon White 3; Brayden Dineen

Winnisquam Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Ayden Cushing 2 0 0 0 0 0 .000 .000 .000
28 Alex Nichols 3 0 0 0 0 0 .000 .000 .000
6 Anthony Boomer 3 0 1 0 0 0 .333 .333 .000
1 Zach St. Onge 3 0 0 0 0 0 .000 .000 .000
19 Brady Palmer 3 0 0 0 0 0 .000 .000 .000
8 Nikolas Puffinburger 3 0 0 0 0 0 .000 .000 .000
11 John Shea 2 0 0 0 0 0 .000 .000 .000
5 Ben Wood 0 0 0 0 0 0 .000 .000 .000
4 Ethan Carter 2 0 0 0 0 0 .000 .000 .000
Totals 21 0 1 0 0 0 .048 .048 .000

Campbell Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Jack Kidwell (W) 7 0 0 0 0.00 0 0 10 0
Totals 0 0 0 0.00 0 0 10 0

Winnisquam Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Andrew Pearson 2 0 0 1 3.50 0 0 2 0
4 Ethan Carter 3 0 0 1 2.33 0 0 3 0
11 John Shea 2 0 0 7 24.50 0 0 2 0
Totals 0 0 9 9.00 0 0 7 0

Game Details