skip navigation
  • Wed, May 17, 2023
  • FINAL

Bishop Guertin Baseball 3

Goffstown Baseball 15

1 2 3 4 5 6 7 R H E
Bishop Guertin Baseball 0 3 0 0 0 0 0 3 8 0
Goffstown Baseball 5 1 3 0 2 4 0 15 12 0

Bishop Guertin Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
18 Isaac Crivac 4 0 3 0 2 0 .750 .750 .000
10 Peter Wilson 1 0 0 0 0 0 .000 .000 .000
2 Luke Anderson 4 0 2 0 1 0 .500 .500 .000
9 Jackson Goldstein 3 0 1 0 0 0 .333 .333 .000
17 Adam Wetherbee 3 0 0 0 0 0 .000 .000 .000
11 Dom Monico 4 0 1 0 0 0 .250 .250 .000
7 Ryan Haskell 2 0 0 0 0 0 .000 .000 .000
21 Owen Richmond 2 0 0 0 0 0 .000 .000 .000
3 Joseph Riney 1 0 0 0 0 0 .000 .000 .000
16 Allen Holmes 1 0 1 0 0 0 1.000 1.000 .000
Totals 25 0 8 0 3 0 .320 .320 .000

Batting

RBI - Isaac Crivac 2; Luke Anderson

Goffstown Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Logan Simmons 4 0 1 0 0 0 .250 .250 .000
Braeden Lambert 2 0 1 0 0 0 .500 .500 .000
Ryan Strand 3 0 2 0 3 0 .667 .667 .000
Noah Durham 3 0 2 0 2 0 .667 .667 .000
Will Perkowski 4 0 4 0 4 0 1.000 1.000 1.000
Ryan Dutton 1 0 0 0 0 0 .000 .000 .000
Trevor Poisson 4 0 1 0 1 0 .250 .250 .000
Dillon Gaudet 4 0 1 0 0 0 .250 .250 .000
Jake Webber 2 0 0 0 0 0 .000 .000 .000
Totals 27 0 12 0 10 0 .444 .444 .148

Batting

HR - Will Perkowski
RBI - Ryan Strand 3; Noah Durham 2; Trevor Poisson; Will Perkowski 4

Bishop Guertin Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Allen Holmes 3 2/3 0 0 2 3.82 0 0 4 0
18 Isaac Crivac 1/3 0 0 4 84.00 0 0 1 0
21 Owen Richmond 1 1/3 0 0 4 21.00 0 0 0 0
Totals 0 0 10 13.12 0 0 5 0

Goffstown Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Will Perkowski (W) 3 0 0 3 7.00 0 0 2 0
Cam Hujsak 3 0 0 0 0.00 0 0 2 0
Totals 0 0 3 3.50 0 0 4 0

Game Details