skip navigation
  • Fri, May 19, 2023
  • FINAL

Bow Baseball 11

Plymouth Baseball 9

1 2 3 4 5 6 7 R H E
Bow Baseball 0 3 1 0 6 0 1 11 13 0
Plymouth Baseball 3 0 3 0 0 2 1 9 8 0

Bow Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Zachary Cross 4 0 0 0 1 0 .000 .000 .000
3 Owen Webber 5 0 3 0 3 0 .600 .600 .000
4 Alex Magdziasz 1 0 0 0 0 0 .000 .000 .000
5 Cameron Evans 5 0 1 0 2 0 .200 .200 .000
6 Calen Smith 3 0 2 0 1 0 .667 .667 .000
7 Sean Guerrette 3 0 1 0 1 0 .333 .333 .000
8 Luke Wilke 4 0 2 0 1 0 .500 .500 .000
9 Jake Reardon 4 0 3 0 1 0 .750 .750 .000
11 Brady Lover 1 0 0 0 0 0 .000 .000 .000
14 Dillan Abbate 1 0 1 0 1 0 1.000 1.000 .000
14 Mark Folsom 0 0 0 0 0 0 .000 .000 .000
Totals 31 0 13 0 11 0 .419 .419 .000

Batting

RBI - Zachary Cross; Calen Smith; Owen Webber 3; Sean Guerrette; Jake Reardon; Cameron Evans 2; Luke Wilke; Dillan Abbate

Plymouth Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Lucas Diamond 4 0 1 0 1 0 .250 .250 .000
1 Noah Dutile 3 0 0 0 0 0 .000 .000 .000
4 Owen Cahoon 3 0 0 0 0 0 .000 .000 .000
2 Cam Stratton 3 0 1 0 1 0 .333 .333 .000
13 Thomas Daigneault 4 0 1 0 1 0 .250 .250 .000
12 Tyler Dekutoski 3 0 3 0 2 0 1.000 1.000 .000
5 Johnny Flaherty 4 0 1 0 1 0 .250 .250 .000
14 Jake Sanborn 3 0 0 0 0 0 .000 .000 .000
10 Luke Bassingwaithe 1 0 0 0 0 0 .000 .000 .000
11 Trevin Stone 1 0 1 0 1 0 1.000 1.000 .000
Totals 29 0 8 0 7 0 .276 .276 .000

Batting

RBI - Tyler Dekutoski 2; Trevin Stone; Johnny Flaherty; Thomas Daigneault; Lucas Diamond; Cam Stratton

Bow Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Mark Folsom 4 0 0 3 5.25 0 0 2 0
14 Dillan Abbate 3 0 0 3 7.00 0 0 1 0
Totals 0 0 6 6.00 0 0 3 0

Plymouth Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Logan Custance 3 0 0 1 2.33 0 0 1 0
15 Logan Finkle 4 0 0 8 14.00 0 0 2 0
Totals 0 0 9 9.00 0 0 3 0

Game Details