skip navigation
  • Thu, May 18, 2023
  • FINAL

Coe-Brown Northwood Baseball 7

Souhegan Baseball 8

1 2 3 4 5 6 7 R H E
Coe-Brown Northwood Baseball 0 4 0 2 0 0 1 7 5 0
Souhegan Baseball 0 0 0 3 0 4 1 8 13 0

Coe-Brown Northwood Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Freddy Schaaff 3 0 1 0 0 0 .333 .333 .000
2 Robert Chadbourn 3 0 0 0 1 0 .000 .000 .000
5 Dylan Burovac 4 0 0 0 0 0 .000 .000 .000
6 Braden Burt 3 0 1 0 0 0 .333 .333 .000
7 Liam Marquette 3 0 0 0 0 0 .000 .000 .000
8 Joseph Bush 2 0 0 0 0 0 .000 .000 .000
9 Casey Colby 2 0 1 0 2 0 .500 .500 .000
22 Matthew Flanagan 1 0 0 0 0 0 .000 .000 .000
23 Tommy Flanagan 3 0 2 0 2 0 .667 .667 .000
Totals 24 0 5 0 5 0 .208 .208 .000

Batting

RBI - Tommy Flanagan 2; Casey Colby 2; Robert Chadbourn

Souhegan Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Drew Reagan 4 0 1 0 0 0 .250 .250 .000
5 Nolan Colby 3 0 1 0 1 0 .333 .333 .000
7 Matt Silk 4 0 1 0 0 0 .250 .250 .000
15 Brandon Dufour 4 0 1 0 0 0 .250 .250 .000
13 Brayden Hickman 4 0 2 0 0 0 .500 .500 .000
8 Joe Mayo 3 0 1 0 0 0 .333 .333 .000
3 Hayden Goerlich 4 0 3 0 1 0 .750 .750 .000
4 Brody Smith 1 0 1 0 0 0 1.000 1.000 .000
12 Cam Brown 2 0 1 0 2 0 .500 .500 .000
1 Teddy Katsel 4 0 1 0 1 0 .250 .250 .000
Totals 33 0 13 0 5 0 .394 .394 .000

Batting

RBI - Hayden Goerlich; Cam Brown 2; Teddy Katsel; Nolan Colby

Coe-Brown Northwood Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Adam Ludwikowski 1 0 0 1 7.00 0 0 2 0
8 Joseph Bush 5 2/3 0 0 4 4.94 0 0 4 0
Totals 0 0 5 5.25 0 0 6 0

Souhegan Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Hayden Goerlich 3 1/3 0 0 5 10.50 0 0 4 0
15 Brandon Dufour (W) 3 2/3 0 0 1 1.91 0 0 5 0
Totals 0 0 6 6.00 0 0 9 0

Game Details