skip navigation
  • Mon, May 22, 2023
  • FINAL

Sanborn Baseball 1

Kingswood Baseball 0

1 2 3 4 5 6 7 R H E
Sanborn Baseball 1 0 0 0 0 0 0 1 3 0
Kingswood Baseball 0 0 0 0 0 0 0 0 3 0

Sanborn Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Luke Sabatini 3 0 1 0 0 0 .333 .333 .000
6 Gavin Duquette 3 0 2 0 1 0 .667 .667 .000
5 Nolan Ash 2 0 0 0 0 0 .000 .000 .000
3 Seth Butler 3 0 0 0 0 0 .000 .000 .000
11 Rex Sullivan 3 0 0 0 0 0 .000 .000 .000
1 Luke Thomas 3 0 0 0 0 0 .000 .000 .000
10 Ethan Stanley 2 0 0 0 0 0 .000 .000 .000
2 Peter DuBois 2 0 0 0 0 0 .000 .000 .000
7 James Thompson 3 0 0 0 0 0 .000 .000 .000
Totals 24 0 3 0 1 0 .125 .125 .000

Batting

RBI - Gavin Duquette

Kingswood Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Shaw Swinerton 2 0 0 0 0 0 .000 .000 .000
5 Ben Libby 3 0 1 0 0 0 .333 .333 .000
6 James Yarling 3 0 0 0 0 0 .000 .000 .000
8 Caleb Desrochers 2 0 0 0 0 0 .000 .000 .000
42 Christos Zavas 3 0 0 0 0 0 .000 .000 .000
12 Will Danais 2 0 0 0 0 0 .000 .000 .000
9 Jonathan Hossack 3 0 2 0 0 0 .667 .667 .000
14 Hayden Eastman 1 0 0 0 0 0 .000 .000 .000
21 Calvin Sanft 1 0 0 0 0 0 .000 .000 .000
4 Nate Cloos 2 0 0 0 0 0 .000 .000 .000
Totals 22 0 3 0 0 0 .136 .136 .000

Sanborn Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Ethan Stanley (W) 7 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Kingswood Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Kolby Brown 7 0 0 1 1.00 0 0 10 0
Totals 0 0 1 1.00 0 0 10 0

Game Details