skip navigation
  • Mon, May 22, 2023
  • FINAL

Newmarket Basetball 10

Epping Baseball 0

1 2 3 4 5 6 7 R H E
Newmarket Basetball 0 0 0 0 0 0 10 10 4 0
Epping Baseball 0 0 0 0 0 0 0 0 0 0

Newmarket Basetball Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Schleider 0 0 0 0 0 0 .000 .000 .000
Dylan Tobin 0 0 0 3 0 0 .000 1.000 .000
Camden Moran 3 0 1 0 3 0 .333 .333 .000
David Bond 0 0 0 0 0 0 .000 .000 .000
Graham Willerer 3 0 2 0 0 0 .667 .667 .000
Parker Sweitzer 2 0 0 2 2 0 .000 .500 .000
Matt Napoletano 3 0 0 0 0 0 .000 .000 .000
Sean Vincent 3 0 0 0 0 0 .000 .000 .000
Evan Sheehan 0 0 0 0 0 0 .000 .000 .000
Jack Ferrelli 4 0 0 0 1 0 .000 .000 .000
Nicholas Nigro 3 0 1 1 2 0 .333 .500 .000
Rian Fabrizio 0 0 0 0 0 0 .000 .000 .000
Alex Dyer 4 0 0 0 0 0 .000 .000 .000
Jackie Prompadit 0 0 0 0 0 0 .000 .000 .000
Totals 25 0 4 6 8 0 .160 .323 .000

Batting

RBI - Camden Moran 3; Parker Sweitzer 2; Jack Ferrelli; Nicholas Nigro 2

Epping Baseball Batters

No Data Available

Game Details