skip navigation
  • Mon, May 22, 2023
  • FINAL

Lin-Wood Baseball 3

Pittsburg-Canaan Baseball 9

1 2 3 4 5 6 7 R H E
Lin-Wood Baseball 0 0 0 0 0 0 3 3 4 0
Pittsburg-Canaan Baseball 0 0 0 0 0 0 9 9 0 0

Lin-Wood Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
A Morris 2 0 0 1 0 0 .000 .333 .000
Liam Manning 2 0 0 2 0 0 .000 .500 .000
D Patel 1 0 0 0 0 0 .000 .000 .000
Mason Clark 2 0 0 0 0 0 .000 .000 .000
B Willey 1 0 0 0 0 0 .000 .000 .000
C Sothard 4 0 0 0 0 0 .000 .000 .000
D Halloran 0 0 0 0 0 0 .000 .000 .000
K Supple 3 0 0 0 0 0 .000 .000 .000
Jake Avery 0 0 0 0 0 0 .000 .000 .000
Cam Manning 4 0 2 0 0 0 .500 .500 .000
K Goodbout 4 0 2 0 2 0 .500 .500 .000
Brady Morris 2 0 0 1 1 0 .000 .333 .000
Totals 25 0 4 4 3 0 .160 .276 .000

Batting

RBI - K Goodbout 2; Brady Morris

Pittsburg-Canaan Baseball Batters

No Data Available

Lin-Wood Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Liam Manning 2/3 0 0 0 0.00 0 2 2 0
Cam Manning (L) 5 1/3 0 0 5 6.56 0 8 12 0
Totals 0 0 5 5.83 0 10 14 0

Pittsburg-Canaan Baseball Pitchers

No Data Available

Game Details