skip navigation
  • Mon, May 22, 2023
  • FINAL

Goffstown Baseball 12

Merrimack Baseball 4

1 2 3 4 5 6 7 R H E
Goffstown Baseball 2 6 0 0 2 1 1 12 16 0
Merrimack Baseball 2 0 0 0 2 0 0 4 9 0

Goffstown Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Logan Simmons 3 0 0 0 0 0 .000 .000 .000
Braeden Lambert 2 0 2 0 3 0 1.000 1.000 .000
Aiden McKelligan 1 0 1 0 0 0 1.000 1.000 .000
Will Perkowski 4 0 1 0 2 0 .250 .250 .000
James Baggs 3 0 2 0 1 0 .667 .667 .000
Cam Hujsak 1 0 1 0 1 0 1.000 1.000 .000
Ryan Strand 3 0 1 0 3 0 .333 .333 .000
Travis Reed 1 0 0 0 0 0 .000 .000 .000
Noah Durham 3 0 1 0 1 0 .333 .333 .000
Ryan Dutton 5 0 1 0 1 0 .200 .200 .000
Trevor Poisson 4 0 4 0 0 0 1.000 1.000 .000
Jake Webber 4 0 2 0 0 0 .500 .500 .000
Totals 34 0 16 0 12 0 .471 .471 .000

Batting

RBI - Ryan Dutton; Noah Durham; Cam Hujsak; James Baggs; Ryan Strand 3; Will Perkowski 2; Braeden Lambert 3

Merrimack Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shay Collins 1 0 0 0 0 0 .000 .000 .000
Jackson Woods 1 0 1 0 0 0 1.000 1.000 .000
Zach Retey 3 0 0 0 0 0 .000 .000 .000
Luca Kabel 3 0 1 0 0 0 .333 .333 .000
Mike Morin 3 0 0 0 0 0 .000 .000 .000
Aiden Centrella 1 0 1 0 1 0 1.000 1.000 .000
Eliot Medlock 4 0 1 0 1 0 .250 .250 .000
Ryan Mainey 4 0 1 0 1 0 .250 .250 .000
Keegan Ponder 1 0 0 0 0 0 .000 .000 .000
Evan Sousa 4 0 3 0 1 0 .750 .750 .000
Garron Brown 3 0 1 0 0 0 .333 .333 .000
Totals 28 0 9 0 4 0 .321 .321 .000

Batting

RBI - Aiden Centrella; Eliot Medlock; Ryan Mainey; Evan Sousa

Goffstown Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Dutton 1 0 0 0 0.00 0 0 2 0
Noah Durham (W) 6 0 0 4 4.67 0 0 6 0
Totals 0 0 4 4.00 0 0 8 0

Merrimack Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Jackson Woods 5 0 0 4 5.60 0 0 1 0
Mike Morin 2 0 0 8 28.00 0 0 0 0
Totals 0 0 12 12.00 0 0 1 0

Game Details