skip navigation
  • Mon, May 22, 2023
  • FINAL

Portsmouth Baseball 6

Timberlane Baseball 1

1 2 3 4 5 6 7 R H E
Portsmouth Baseball 0 0 1 0 4 0 1 6 10 0
Timberlane Baseball 0 0 0 0 0 0 1 1 1 0

Portsmouth Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matthew Minckler 3 0 0 0 0 0 .000 .000 .000
Devin Driscoll 4 0 1 0 1 0 .250 .250 .000
Elliot Miles 4 0 1 0 0 0 .250 .250 .000
Gar Hindle 3 0 1 0 0 0 .333 .333 .000
Sebastian Lampert 4 0 1 0 1 0 .250 .250 1.000
Jake Carlisle 4 0 4 0 3 0 1.000 1.000 2.000
Boden Driscoll 1 0 0 0 0 0 .000 .000 .000
Zavier Lampert 1 0 1 0 0 0 1.000 1.000 .000
Frank Krupp 2 0 1 0 1 0 .500 .500 .000
Ryan Clark 1 0 0 0 0 0 .000 .000 .000
Payton Robinson 4 0 0 0 0 0 .000 .000 .000
Totals 31 0 10 0 6 0 .323 .323 .387

Batting

HR - Sebastian Lampert; Jake Carlisle 2
RBI - Frank Krupp; Sebastian Lampert; Devin Driscoll; Jake Carlisle 3

Timberlane Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jaden Mwangi 3 0 0 0 0 0 .000 .000 .000
Camden Zambrowicz 2 0 0 0 0 0 .000 .000 .000
Liam Kelly 3 0 1 0 0 0 .333 .333 .000
Ethan Anderson 2 0 0 0 0 0 .000 .000 .000
Jacob Basnett 1 0 0 0 1 0 .000 .000 .000
Jonathan Fabrizio 1 0 0 0 0 0 .000 .000 .000
Jeremy Mlocek 2 0 0 0 0 0 .000 .000 .000
Ryan Kontos 1 0 0 0 0 0 .000 .000 .000
Evan Doherty 2 0 0 0 0 0 .000 .000 .000
Colby Bramhall 1 0 0 0 0 0 .000 .000 .000
Matt Fitzgerald 1 0 0 0 0 0 .000 .000 .000
Anderson Petry 1 0 0 0 0 0 .000 .000 .000
Andrew Pantano 1 0 0 0 0 0 .000 .000 .000
Totals 21 0 1 0 1 0 .048 .048 .000

Batting

RBI - Jacob Basnett

Portsmouth Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Boden Driscoll (W) 7 0 0 1 1.00 0 0 9 0
Totals 0 0 1 1.00 0 0 9 0

Timberlane Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Keenan Hagerty 2 1/3 0 0 1 3.00 0 0 3 0
KC Achilles 4 2/3 0 0 5 7.50 0 0 3 0
Totals 0 0 6 6.00 0 0 6 0

Game Details