skip navigation
  • Tue, May 23, 2023
  • FINAL

Exeter Baseball 5

Nashua North Baseball 4

1 2 3 4 5 6 7 R H E
Exeter Baseball 1 0 2 1 0 0 1 5 9 0
Nashua North Baseball 0 0 0 0 0 4 0 4 1 0

Exeter Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Mike Caron 4 0 0 0 0 0 .000 .000 .000
3 Hayden Schimoler 3 0 0 0 0 0 .000 .000 .000
4 Ryan Morgado 2 0 2 0 0 0 1.000 1.000 .000
5 Jakob Mikhitarian 2 0 1 0 1 0 .500 .500 .000
9 George Young 3 0 1 0 0 0 .333 .333 .000
10 Roger Davis 2 0 0 0 0 0 .000 .000 .000
11 Cam Keaveney 3 0 3 0 2 0 1.000 1.000 .000
13 Cam Snee 2 0 1 0 0 0 .500 .500 .000
17 Finn Adams 4 0 1 0 1 0 .250 .250 .000
19 Jakob Schwarz 2 0 0 0 1 0 .000 .000 .000
Totals 27 0 9 0 5 0 .333 .333 .000

Batting

RBI - Cam Keaveney 2; Jakob Schwarz; Finn Adams; Jakob Mikhitarian

Nashua North Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Richard Tavarez-Estevez 3 0 0 0 0 0 .000 .000 .000
1 Jayce Martinez 3 0 0 0 0 0 .000 .000 .000
4 Derek Finlay 2 0 0 0 1 0 .000 .000 .000
5 Brady Sullivan 3 0 0 0 0 0 .000 .000 .000
10 Austin Suchecki 2 0 0 0 0 0 .000 .000 .000
11 Elias Bourque 2 0 0 0 0 0 .000 .000 .000
14 Joey Deck 3 0 1 0 3 0 .333 .333 .000
15 Kenny Reel 3 0 0 0 0 0 .000 .000 .000
20 Mario Ramirez 3 0 0 0 0 0 .000 .000 .000
Totals 24 0 1 0 4 0 .042 .042 .000

Batting

RBI - Joey Deck 3; Derek Finlay

Exeter Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
9 George Young 6 0 0 2 2.33 0 0 3 0
16 Jacob Brown (W) 1 0 0 0 0.00 0 0 1 0
Totals 0 0 2 2.00 0 0 4 0

Nashua North Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Joe Gutierrez 3 2/3 0 0 4 7.64 0 0 2 0
15 Kenny Reel 3 1/3 0 0 1 2.10 0 0 1 0
Totals 0 0 5 5.00 0 0 3 0

Game Details