skip navigation
  • Fri, May 26, 2023
  • FINAL

Dover Baseball 9

Goffstown Baseball 5

1 2 3 4 5 6 7 R H E
Dover Baseball 2 2 0 5 0 0 0 9 6 0
Goffstown Baseball 1 4 0 0 0 0 0 5 4 0

Dover Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brett Davis 5 0 2 0 0 0 .400 .400 .000
Jacob Mangum 2 0 1 0 0 0 .500 .500 .000
Timothy MacGregor 3 0 1 0 2 0 .333 .333 .000
Ryder Aubin 3 0 1 0 3 0 .333 .333 1.333
Ethan Boodey 1 0 0 0 0 0 .000 .000 .000
Andrew Rapoza 2 0 0 0 1 0 .000 .000 .000
Charlie Kubiet 1 0 0 0 0 0 .000 .000 .000
Ryan Sullivan 3 0 1 0 2 0 .333 .333 .000
William Angers 2 0 0 0 0 0 .000 .000 .000
Greg Davis 4 0 0 0 0 0 .000 .000 .000
Jacob Lapierre 2 0 0 0 0 0 .000 .000 .000
Totals 28 0 6 0 8 0 .214 .214 .143

Batting

HR - Ryder Aubin
RBI - Ryan Sullivan 2; Timothy MacGregor 2; Andrew Rapoza; Ryder Aubin 3

Goffstown Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Cam Hujsak 2 0 0 0 0 0 .000 .000 .000
Jake Webber 2 0 1 0 0 0 .500 .500 .000
Noah Durham 4 0 0 0 1 0 .000 .000 .000
Trevor Poisson 2 0 1 0 0 0 .500 .500 .000
Ryan Strand 4 0 0 0 0 0 .000 .000 .000
Logan Simmons 3 0 0 0 0 0 .000 .000 .000
Ryan Dutton 1 0 1 0 0 0 1.000 1.000 .000
Jack Wilkinson 4 0 0 0 0 0 .000 .000 .000
Braeden Lambert 1 0 0 0 1 0 .000 .000 .000
Adam Lafond 1 0 0 0 0 0 .000 .000 .000
Will Perkowski 1 0 1 0 2 0 1.000 1.000 .000
Totals 25 0 4 0 4 0 .160 .160 .000

Batting

RBI - Noah Durham; Braeden Lambert; Will Perkowski 2

Dover Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Jackson Carroll 1 1/3 0 0 2 10.50 0 0 1 0
Jonathan Dumais 1 0 0 0 0.00 0 0 1 0
Alexander Cook 4 2/3 0 0 0 0.00 0 0 8 0
Totals 0 0 2 2.00 0 0 10 0

Goffstown Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Will Perkowski 2 1/3 0 0 1 3.00 0 0 3 0
Logan Simmons 1 2/3 0 0 4 16.80 0 0 2 0
Ryan Dutton 3 0 0 0 0.00 0 0 4 0
Totals 0 0 5 5.00 0 0 9 0

Game Details