skip navigation

Goffstown Baseball 4

Londonderry Baseball 8

1 2 3 4 5 6 7 R H E
Goffstown Baseball 2 0 0 1 1 0 0 4 7 0
Londonderry Baseball 0 0 2 0 4 2 0 8 10 0

Goffstown Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jake Webber 2 0 0 0 0 0 .000 .000 .000
Trevor Poisson 3 0 1 0 0 0 .333 .333 .000
Dillon Gaudet 3 0 1 0 0 0 .333 .333 .000
Ryan Dutton 2 0 0 0 0 0 .000 .000 .000
Noah Durham 3 0 1 0 1 0 .333 .333 .000
Ryan Strand 3 0 1 0 2 0 .333 .333 1.333
Will Perkowski 3 0 1 0 0 0 .333 .333 .000
Braeden Lambert 4 0 2 0 1 0 .500 .500 .000
Logan Simmons 4 0 0 0 0 0 .000 .000 .000
Totals 27 0 7 0 4 0 .259 .259 .148

Batting

HR - Ryan Strand
RBI - Noah Durham; Ryan Strand 2; Braeden Lambert

Londonderry Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Owen Carey 3 0 2 0 1 0 .667 .667 .000
2 Drew Heenan 2 0 0 0 0 0 .000 .000 .000
3 Jayden Hamilton 4 0 1 0 0 0 .250 .250 .000
5 Liam Stott 3 0 0 0 0 0 .000 .000 .000
9 Johan Pena 4 0 3 0 3 0 .750 .750 .000
15 Brett McKinnon 2 0 1 0 0 0 .500 .500 .000
23 Brady Anderson 3 0 1 0 0 0 .333 .333 .000
24 Kevin Rourke 2 0 0 0 1 0 .000 .000 .000
27 Jet Jones 3 0 2 0 2 0 .667 .667 .000
Totals 26 0 10 0 7 0 .385 .385 .000

Batting

RBI - Kevin Rourke; Johan Pena 3; Owen Carey; Jet Jones 2

Goffstown Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Will Perkowski 6 0 0 6 7.00 0 0 2 0
Totals 0 0 6 7.00 0 0 2 0

Londonderry Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Michael Crowley 4 0 0 3 5.25 0 0 3 0
24 Kevin Rourke 3 0 0 1 2.33 0 0 2 0
Totals 0 0 4 4.00 0 0 5 0

Game Details

  • Holman Stadium, Amherst Street, Nashua, NH, USA

Game Description

D1 SEMIS