skip navigation
  • Thu, Jun 01, 2023
  • FINAL

Newfound Baseball 1

White Mountains Baseball 4

1 2 3 4 5 6 7 R H E
Newfound Baseball 0 0 0 0 0 0 1 1 1 0
White Mountains Baseball 0 0 0 2 0 2 0 4 5 0

Newfound Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Landon Sargent 3 0 0 0 0 0 .000 .000 .000
2 Brayden Jenkins 3 0 0 0 0 0 .000 .000 .000
12 Josh Blouin 3 0 0 0 0 0 .000 .000 .000
10 Hayden Dolloff 2 0 0 0 0 0 .000 .000 .000
15 Zack Stevens 3 0 0 0 0 0 .000 .000 .000
9 Cody Laflamme 3 0 1 0 1 0 .333 .333 .000
8 Calvin Colby 3 0 0 0 0 0 .000 .000 .000
11 Daniel Sherkanowski 1 0 0 0 0 0 .000 .000 .000
27 Masin Robbins 1 0 0 0 0 0 .000 .000 .000
4 James Joyce 1 0 0 0 0 0 .000 .000 .000
Totals 23 0 1 0 1 0 .043 .043 .000

Batting

RBI - Cody Laflamme

White Mountains Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brayden Shallow 2 0 0 0 1 0 .000 .000 .000
5 Noah Covell 3 0 0 0 0 0 .000 .000 .000
7 Robert Breault 3 0 0 0 0 0 .000 .000 .000
8 Ian St. Cyr 2 0 0 0 0 0 .000 .000 .000
10 Corey Silver 2 0 2 0 1 0 1.000 1.000 .000
11 Ethan Heng 2 0 1 0 2 0 .500 .500 .000
12 Daniel Stinson 2 0 0 0 0 0 .000 .000 .000
14 Karter Deming 2 0 0 0 0 0 .000 .000 .000
15 Jacob Silver 3 0 2 0 0 0 .667 .667 .000
Totals 21 0 5 0 4 0 .238 .238 .000

Batting

RBI - Ethan Heng 2; Corey Silver; Brayden Shallow

Newfound Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Landon Sargent 2 0 0 3 10.50 0 0 3 0
12 Josh Blouin 3 0 0 0 0.00 0 0 3 0
15 Zack Stevens 1 0 0 0 0.00 0 0 1 0
Totals 0 0 3 3.50 0 0 7 0

White Mountains Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Noah Covell 4 0 0 0 0.00 0 0 4 0
14 Karter Deming (W) 3 0 0 0 0.00 0 0 6 0
Totals 0 0 0 0.00 0 0 10 0

Game Details