skip navigation
  • Thu, Jun 01, 2023
  • FINAL

Lin-Wood Baseball 2

Littleton Baseball 15

1 2 3 4 5 6 7 R H E
Lin-Wood Baseball 0 0 0 0 0 0 2 2 3 0
Littleton Baseball 0 0 0 0 0 0 15 15 11 0

Lin-Wood Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jake Avery 0 0 0 0 0 0 .000 .000 .000
Mason Clark 1 0 0 0 0 0 .000 .000 .000
K Goodbout 1 0 0 1 0 0 .000 .500 .000
D Halloran 0 0 0 0 0 0 .000 .000 .000
Cam Manning 2 0 1 0 1 0 .500 .500 .000
Liam Manning 2 0 1 0 1 0 .500 .500 .000
Brady Morris 2 0 0 0 0 0 .000 .000 .000
A Morris 2 0 0 0 0 0 .000 .000 .000
D Patel 1 0 0 0 0 0 .000 .000 .000
C Sothard 2 0 1 1 0 0 .500 .667 .000
K Supple 2 0 0 0 0 0 .000 .000 .000
B Willey 0 0 0 0 0 0 .000 .000 .000
Totals 15 0 3 2 2 0 .200 .294 .000

Batting

RBI - Liam Manning; Cam Manning

Littleton Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bode Belyea 3 0 1 0 2 0 .333 .333 .000
Cam Cook 4 0 2 0 1 0 .500 .500 .000
Reece Cook 3 0 1 0 0 0 .333 .333 .000
Charlie Daine 0 0 0 0 0 0 .000 .000 .000
Blake Fillion 3 0 1 1 2 0 .333 .500 .000
Kyle Fuentes 4 0 2 0 2 0 .500 .500 .000
Dylan Garlack 0 0 0 0 0 0 .000 .000 .000
Grady Hadlock 2 0 1 0 2 0 .500 .500 .000
Luke Hennessey 0 0 0 0 0 0 .000 .000 .000
Juan Hernandez 3 0 1 0 0 0 .333 .333 .000
Ross Kelly 1 0 0 2 0 0 .000 .667 .000
Maverick Kelly 0 0 0 0 0 0 .000 .000 .000
Morgan Kelly 0 0 0 0 0 0 .000 .000 .000
Landon Lord 1 0 0 0 0 0 .000 .000 .000
JP Perez 2 0 2 2 2 0 1.000 1.000 .000
Josh Regnet 0 0 0 0 0 0 .000 .000 .000
Chris Smith 0 0 0 0 0 0 .000 .000 .000
Totals 26 0 11 5 11 0 .423 .516 .000

Batting

RBI - JP Perez 2; Grady Hadlock 2; Kyle Fuentes 2; Blake Fillion 2; Bode Belyea 2; Cam Cook

Lin-Wood Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Cam Manning 1 0 0 0 0.00 0 1 2 0
Brady Morris (L) 3 0 0 8 18.67 0 4 3 0
Totals 0 0 8 14.00 0 5 5 0

Littleton Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Reece Cook 2 0 0 0 0.00 0 1 1 0
Ross Kelly (W) 3 0 0 2 4.67 0 1 2 0
Totals 0 0 2 2.80 0 2 3 0

Game Details