skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
12 Henri Bourque STEFB 7 65 116 56.0 1039 9.0 0 11 148.4 6 96.2
2 Ryan Kelly ILMFB 6 52 74 70.3 791 10.7 0 13 131.8 2 133.5
5 Dylan McNamara NEWFB 7 16 45 35.6 241 5.4 0 1 34.4 5 21.9
19 Kyle Rossiter NEWFB 2 2 2 100.0 49 24.5 0 0 24.5 0 118.8
2 Parker Smith STEFB 1 3 5 60.0 37 7.4 1 0 37.0 0 82.9
24 John Thibeault NEWFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 39

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
32 Justin Norris KEAFB 6 121 2123 17.5 32 0 0 353.8
32 Levi Bassingthwaite MONFB 3 88 949 10.8 15 0 0 316.3
34 Andrew Brothers ILMFB 7 75 764 10.2 11 0 0 109.1
31 Jarod Redfield MONFB 3 85 722 8.5 15 0 0 240.7
24 John Thibeault NEWFB 7 74 560 7.6 13 0 0 80.0
5 Richard Bell STEFB 7 63 512 8.1 12 0 2 73.1
5 Deandre Miller ILMFB 4 22 328 14.9 6 0 0 82.0
45 Tyler Sharron NEWFB 7 53 256 4.8 2 0 0 36.6
12 Henri Bourque STEFB 5 26 193 7.4 1 0 1 38.6
5 Dylan McNamara NEWFB 7 28 186 6.6 3 0 0 26.6
4 Zachary O'Brien STEFB 6 27 165 6.1 3 0 2 27.5
15 Thomas Robinson ILMFB 5 18 148 8.2 2 0 0 29.6
7 Cam Ackerman NEWFB 7 19 140 7.4 1 0 0 20.0
24 Keaghan McAllister STEFB 5 15 134 8.9 0 0 0 26.8
2 Ryan Kelly ILMFB 6 19 126 6.6 1 0 0 21.0
32 Cole McNamara NEWFB 4 18 93 5.2 0 0 0 23.2
36 Blake Dunlap ILMFB 3 8 75 9.4 0 0 0 25.0
7 Zach Stanhope STEFB 2 5 62 12.4 1 0 0 31.0
8 John Gervais NEWFB 2 15 54 3.6 0 0 0 27.0
44 Braydon Burt STEFB 2 5 37 7.4 0 0 0 18.5
3 Alex DeVre STEFB 3 7 34 4.9 0 0 0 11.3
57/9 Nickolas O'Brien STEFB 2 3 30 10.0 1 0 0 15.0
26 Damon Patraw ILMFB 1 2 30 15.0 1 0 0 30.0
8 Quentin Bicknell STEFB 2 6 22 3.7 0 0 0 11.0
33 Derrick Stanhope STEFB 2 5 22 4.4 1 0 0 11.0
25 Lucas Mudge STEFB 2 4 16 4.0 0 0 0 8.0
20 Josh Catalano ILMFB 1 2 14 7.0 0 0 0 14.0
49 Ethan Houde NEWFB 1 2 9 4.5 0 0 0 9.0
20 Josh Catalano ILMFB 1 2 8 4.0 0 0 0 8.0
2 Parker Smith STEFB 1 1 8 8.0 0 0 0 8.0

Page 1 of 2

Displaying Results 1 - 30 of 39

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
2 Parker Smith STEFB 7 34 666 19.6 9 0 95 0
4 Zachary O'Brien STEFB 6 18 244 13.6 1 0 40 0
11 Collin Sheehan ILMFB 6 12 210 17.5 2 0 35 0
34 Andrew Brothers ILMFB 2 10 202 20.2 4 0 101 0
80 Zach Swanson ILMFB 5 13 168 12.9 5 0 33 0
15 Thomas Robinson ILMFB 4 9 112 12.4 1 0 28 0
10 John Hogan NEWFB 3 5 101 20.2 1 0 33 0
24 John Thibeault NEWFB 5 5 87 17.4 0 0 17 0
5 Richard Bell STEFB 2 3 73 24.3 0 0 36 0
81 Jayden Lara ILMFB 3 5 59 11.8 1 0 19 0
34 Chris Beckelman STEFB 1 2 48 24.0 1 0 48 0
1 Dominic Russell NEWFB 1 1 30 30.0 0 0 30 0
33 Derrick Stanhope STEFB 5 7 24 3.4 0 0 4 0
24 Keaghan McAllister STEFB 3 4 18 4.5 0 0 6 0
31 Jarod Redfield MONFB 1 1 18 18.0 1 0 18 0
81 Matt Hennig NEWFB 1 1 15 15.0 0 0 15 0
7 Cam Ackerman NEWFB 4 6 14 2.3 0 0 3 0
36 Blake Dunlap ILMFB 1 1 12 12.0 0 0 12 0
7 Zach Stanhope STEFB 1 1 12 12.0 0 0 12 0
10 Eli Swanson ILMFB 1 1 11 11.0 0 0 11 0
45 Tyler Sharron NEWFB 1 1 -3 -3.0 0 0 -3 0

Punt Returning

 #  Name  Team  TD
34 Andrew Brothers ILMFB 1

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
2 Ryan Kelly ILMFB 0 0 0.0 18 18 1.0