skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
9 Cody Graham PORFB 4 69 110 62.7 795 7.2 0 9 198.8 4 96.6
11 John Cantwell DOVFB 3 42 63 66.7 542 8.6 0 8 180.7 2 119.8
17 Patrick MacDougall WINFB 4 20 31 64.5 385 12.4 0 5 96.2 1 133.7
5 Cody Morissette EXEFB 4 15 34 44.1 292 8.6 0 0 73.0 1 62.4
5 Carson Webb DOVFB 1 12 21 57.1 178 8.5 0 2 178.0 2 77.2
Noah Lapointe SPAFB 1 7 15 46.7 17 1.1 0 0 17.0 0 53.5
14 Jack Russo PORFB 1 1 5 20.0 4 0.8 0 0 4.0 0 39.6
6 Aaron Oroh DOVFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
22 Ryan Johnson EXEFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 53

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
28 Jordan Fuller WINFB 3 35 348 9.9 5 0 0 116.0
37 Brayden Lowery EXEFB 3 30 228 7.6 2 0 0 76.0
6 William Powers WINFB 3 24 226 9.4 2 0 0 75.3
24 Zachary Tucker EXEFB 4 38 225 5.9 2 0 0 56.2
23 Reilly Romens EXEFB 4 15 177 11.8 3 0 0 44.2
17 Adam Gray EXEFB 4 29 166 5.7 2 0 0 41.5
14 Jack Russo PORFB 4 13 165 12.7 0 0 0 41.2
17 Patrick MacDougall WINFB 3 17 136 8.0 2 0 0 45.3
11 John Cantwell DOVFB 3 29 130 4.5 2 0 0 43.3
19 Ryan Kacmarcik WINFB 3 12 119 9.9 1 0 0 39.7
7 Brendan Kacmarcik WINFB 2 5 102 20.4 1 0 0 51.0
81 Hunter Adams PORFB 2 8 99 12.4 1 0 0 49.5
44 Devin Cady DOVFB 2 20 96 4.8 1 0 0 48.0
6 Aaron Oroh DOVFB 3 17 89 5.2 0 0 0 29.7
Teagan House SPAFB 1 1 76 76.0 1 0 0 76.0
3 Louis Granger WINFB 2 5 71 14.2 0 0 0 35.5
Mitchell Stokes SPAFB 1 1 67 67.0 1 0 0 67.0
22 Ryan Johnson EXEFB 2 15 58 3.9 0 0 0 29.0
44 Will Conner PORFB 3 26 58 2.2 0 0 0 19.3
15 Alex Bostrom DOVFB 1 3 57 19.0 1 0 0 57.0
31 Connor Landry EXEFB 4 11 50 4.5 0 0 0 12.5
9 Cody Graham PORFB 4 18 43 2.4 1 0 0 10.8
18 Jack Patten EXEFB 1 2 39 19.5 0 0 0 39.0
32 Chris McClelland WINFB 1 5 37 7.4 0 0 0 37.0
22 K.K. Toar PORFB 3 8 36 4.5 1 0 0 12.0
27 Luc Normandeau DOVFB 1 3 30 10.0 0 0 0 30.0
29 Jace Johnson EXEFB 1 6 30 5.0 0 0 0 30.0
48 Jace Woodman DOVFB 2 10 29 2.9 0 0 0 14.5
35 Ryan Cliche EXEFB 1 2 27 13.5 0 0 0 27.0
45 Jaedon Cliche EXEFB 1 2 27 13.5 0 0 0 27.0

Page 1 of 2

Displaying Results 1 - 30 of 53

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
19 Ty Vitko DOVFB 4 17 257 15.1 5 0 64
81 Hunter Adams PORFB 4 21 222 10.6 4 0 55
86 Kevin Russo PORFB 4 12 177 14.8 2 0 44
11 John Cantwell DOVFB 1 5 132 26.4 2 0 132
44 Will Conner PORFB 4 12 132 11.0 0 0 33
5 Carson Webb DOVFB 2 10 123 12.3 3 0 61
12 Evan Welch WINFB 3 4 120 30.0 1 0 40
11 Jacob Boutin PORFB 4 10 115 11.5 1 0 28
17 Oscar Lalime PORFB 2 7 96 13.7 1 0 48
6 Jake Porazinski EXEFB 2 3 77 25.7 0 0 38
22 Ryan Johnson EXEFB 2 6 75 12.5 0 0 37
87 Joe MacDougall WINFB 3 4 65 16.2 2 0 21
3 Louis Granger WINFB 1 1 61 61.0 1 0 61
89 Bobby Cliche EXEFB 3 3 60 20.0 1 0 20
8 Parker Colby DOVFB 1 3 57 19.0 0 0 57
27 Derek Edmiston EXEFB 1 1 33 33.0 0 0 33
6 Aaron Oroh DOVFB 2 3 32 10.7 0 0 16
44 Devin Cady DOVFB 1 3 32 10.7 0 0 32
95 Rory Blonski EXEFB 1 1 32 32.0 0 0 32
16 Tyler Hoar WINFB 1 2 25 12.5 0 0 25
14 Jack Russo PORFB 1 3 24 8.0 0 0 24
6 William Powers WINFB 2 2 24 12.0 0 0 12
87 Erik Stephens DOVFB 2 3 23 7.7 0 0 11
24 Zachary Tucker EXEFB 1 1 15 15.0 1 0 15
22 K.K. Toar PORFB 2 3 15 5.0 0 0 7
21 Owen Kane PORFB 1 1 14 14.0 1 0 14
Mitchell Stokes SPAFB 1 4 14 3.5 0 0 14
17 Angel Segarra DOVFB 1 2 13 6.5 0 0 13
7 Brendan Kacmarcik WINFB 1 1 9 9.0 0 0 9