skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Bishop Brady 0 0 0 9 9
Campbell 0 0 0 408 408
Epping-Newmarket 0 0 0 37 37
Farmington-Nute 0 0 0 0 0
Raymond 0 0 0 0 0
Somersworth 0 0 0 165 165
Winnisquam 0 0 0 8 8
Franklin 0 0 0 6 6

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Campbell 7 13 17 76.5 248 14.6 0 2 35.4 0 157.1
Somersworth 7 2 3 66.7 91 30.3 0 1 13.0 0 149.3
Winnisquam 7 2 6 33.3 64 10.7 0 1 9.1 0 113.9
Bishop Brady 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Epping-Newmarket 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Farmington-Nute 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Raymond 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Franklin 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Campbell 7 216 2605 12.1 38 2 0 372.1
Somersworth 7 62 730 11.8 16 0 0 104.3
Bishop Brady 7 0 0 0.0 0 0 0 0.0
Epping-Newmarket 7 0 0 0.0 0 0 0 0.0
Farmington-Nute 7 0 0 0.0 0 0 0 0.0
Raymond 7 0 0 0.0 0 0 0 0.0
Winnisquam 7 7 0 0.0 0 0 0 0.0
Franklin 7 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Campbell 7 13 259 19.9 1 0 37 0
Somersworth 7 4 126 31.5 1 0 18 0
Winnisquam 7 2 64 32.0 1 0 9 0
Bishop Brady 7 0 0 0.0 0 0 0 0
Epping-Newmarket 7 0 0 0.0 0 0 0 0
Farmington-Nute 7 0 0 0.0 0 0 0 0
Raymond 7 0 0 0.0 0 0 0 0
Franklin 7 0 0 0.0 0 0 0 0

Kicking

 Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Bishop Brady 0 0 0.0 0 0 0.0
Campbell 0 0 0.0 0 0 0.0
Epping-Newmarket 0 0 0.0 0 0 0.0
Farmington-Nute 0 0 0.0 0 0 0.0
Raymond 0 0 0.0 0 0 0.0
Somersworth 0 0 0.0 0 0 0.0
Winnisquam 0 0 0.0 0 0 0.0
Franklin 0 0 0.0 0 0 0.0