skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
12 Ethan Houde NEWFB 7 16 30 53.3 367 12.2 0 4 52.4 1 123.2
8 Quentin Bicknell STEFB 7 23 50 46.0 258 5.2 0 2 36.9 3 50.2
5 Gavyn Magistro KEAFB 1 11 22 50.0 88 4.0 0 0 88.0 1 41.5
19 Kyle Rossiter NEWFB 3 3 6 50.0 58 9.7 0 1 19.3 0 123.6
24 Keaghan McAllister STEFB 2 1 4 25.0 25 6.2 0 0 12.5 1 13.5
3 Austin Malool NEWFB 3 2 10 20.0 16 1.6 0 0 5.3 1 0.0
11 Emerson Tyler KEAFB 1 1 1 100.0 5 5.0 0 0 5.0 0 87.5
10 Jak Jallah KEAFB 1 1 1 100.0 3 3.0 0 0 3.0 0 79.2
2 Baylor Rozzell STEFB 2 0 5 0.0 0 0.0 0 0 0.0 0 39.6
51 James Aiken STEFB 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 35

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
24 John Thibault NEWFB 7 130 955 7.3 14 2 0 136.4
24 Keaghan McAllister STEFB 6 115 811 7.1 10 3 2 135.2
27 Chandler Matson MONFB 4 55 555 10.1 11 0 0 138.8
15 Logan Seaholm KEAFB 2 60 449 7.5 4 2 0 224.5
5 Gavyn Magistro KEAFB 2 51 435 8.5 9 2 0 217.5
25 Tim Hart MONFB 4 49 387 7.9 9 0 0 96.8
85 Cody Turgeon NEWFB 7 50 377 7.5 5 0 0 53.9
2 Baylor Rozzell STEFB 7 59 349 5.9 3 0 0 49.9
20 Damon Roy STEFB 6 36 244 6.8 5 0 0 40.7
42 Joe Desilets STEFB 7 25 182 7.3 5 0 0 26.0
11 Emerson Tyler KEAFB 2 18 179 9.9 3 0 0 89.5
12 Ethan Houde NEWFB 5 20 124 6.2 0 0 0 24.8
22 Tim Santaw MONFB 1 15 113 7.5 1 0 0 113.0
19 Kyle Rossiter NEWFB 3 9 98 10.9 1 0 0 32.7
8 Quentin Bicknell STEFB 6 21 98 4.7 1 0 0 16.3
3 Alex DeVre STEFB 3 11 71 6.5 0 1 0 23.7
11 Owen Taylor STEFB 1 12 65 5.4 0 0 0 65.0
32 Cole McNamara NEWFB 4 8 52 6.5 0 0 0 13.0
17 Matthew Jones STEFB 3 7 38 5.4 2 1 0 12.7
42 John Gervais NEWFB 1 4 36 9.0 0 0 0 36.0
6 Alex Taylor STEFB 1 2 31 15.5 0 0 0 31.0
25 Josh Sharron NEWFB 3 5 19 3.8 0 0 0 6.3
1 Jagger Lovely NEWFB 2 6 13 2.2 0 0 0 6.5
39 Noah Cooper KEAFB 1 2 13 6.5 1 0 0 13.0
27 Brodie Messer KEAFB 1 8 11 1.4 0 0 0 11.0
43 Karsten Kleyensteuber STEFB 2 1 3 3.0 0 0 0 1.5
34 Alexandra Perez STEFB 1 1 2 2.0 0 0 0 2.0
33 Derrick Stanhope STEFB 2 2 2 1.0 0 0 0 1.0
10 JJ Tursky STEFB 1 0 0 0.0 0 0 0 0.0
13 Clayton Wadsworth STEFB 1 0 0 0.0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 35

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
19 Kyle Rossiter NEWFB 3 7 146 20.9 2 0 48 0
20 Damon Roy STEFB 7 8 128 16.0 1 2 18 0
5 Joey Ackerman NEWFB 3 6 122 20.3 1 0 40 0
85 Cody Turgeon NEWFB 4 4 94 23.5 1 0 23 0
11 Emerson Tyler KEAFB 1 5 77 15.4 0 0 77 0
33 Derrick Stanhope STEFB 4 5 54 10.8 0 0 13 0
42 Joe Desilets STEFB 4 3 52 17.3 1 0 13 0
87 Kyle Hernon KEAFB 1 5 48 9.6 0 0 48 0
24 John Thibault NEWFB 1 1 43 43.0 1 0 43 0
24 Keaghan McAllister STEFB 4 5 38 7.6 0 0 9 0
25 Tim Hart MONFB 1 1 33 33.0 1 0 33 0
8 Dylan Palmer NEWFB 2 2 20 10.0 0 0 10 0
2 Baylor Rozzell STEFB 5 3 11 3.7 0 0 2 0
15 Logan Seaholm KEAFB 1 1 4 4.0 0 0 4 0
36 Noah Tucker KEAFB 1 2 2 1.0 0 0 2 0
3 Alex DeVre STEFB 2 0 0 0.0 0 0 0 0
6 Alex Taylor STEFB 1 0 0 0.0 0 0 0 0
10 JJ Tursky STEFB 1 0 0 0.0 0 0 0 0
13 Clayton Wadsworth STEFB 1 0 0 0.0 0 0 0 0
17 Matthew Jones STEFB 1 0 0 0.0 0 0 0 0
25 Lucas Mudge STEFB 2 0 0 0.0 0 1 0 0
32 Luke Forrest STEFB 1 0 0 0.0 0 0 0 0
44 Mason Mathews STEFB 1 0 0 0.0 0 0 0 0
39 Joshua Cutler STEFB 1 0 0 0.0 0 0 0 0
43 Karsten Kleyensteuber STEFB 1 0 0 0.0 0 0 0 0

Punt Returning

 #  Name  Team  TD
2 Baylor Rozzell STEFB 1

Kick Returning

 #  Name  Team  TD
24 Keaghan McAllister STEFB 1

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
33 Derrick Stanhope STEFB 0 0 0.0 7 6 0.9