skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
*12 Riley Roy LACFB 7 69 121 57.0 976 8.1 0 9 139.4 9 77.0
12 Ben Olmstead PLYFB 7 32 49 65.3 704 14.4 0 11 100.6 0 148.2
12 Matt Harkins BOWFB 7 34 72 47.2 629 8.7 0 8 89.9 2 103.3
11 Alexander Mosenthal HANFB 6 16 29 55.2 232 8.0 0 3 38.7 1 101.5
10 Parker McQuarrie JSTFB 1 7 9 77.8 197 21.9 0 4 197.0 0 158.3
4 Greg Madore GIBFB 2 9 22 40.9 145 6.6 0 0 72.5 3 24.1
5 John Willeman LEBFB 1 6 9 66.7 95 10.6 0 1 95.0 1 99.1
*24 Drew Muzzey LACFB 1 1 1 100.0 28 28.0 0 0 28.0 0 118.8
20 Isaiah Crane PLYFB 1 1 1 100.0 17 17.0 0 1 17.0 0 158.3
9 Dylan Gansert GIBFB 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0

Page 1 of 2

Displaying Results 1 - 30 of 49

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
*24 Drew Muzzey LACFB 8 126 1013 8.0 12 0 0 126.6
15 Caleb Putnam HANFB 7 106 682 6.4 11 0 0 97.4
12 Jack Corriveau BOWFB 5 92 604 6.6 10 0 1 120.8
28 Nolan Farina PLYFB 7 40 573 14.3 10 0 0 81.9
48 Garrett Macomber PLYFB 6 56 396 7.1 7 0 0 66.0
22 Griffin Young HANFB 5 30 325 10.8 5 0 0 65.0
Ben Kimball BOWFB 7 43 292 6.8 3 0 0 41.7
1 Jakob Steele LACFB 7 30 222 7.4 2 0 0 31.7
Tanner Cammett BOWFB 5 28 218 7.8 3 0 0 43.6
11 Alexander Mosenthal HANFB 7 41 194 4.7 8 0 0 27.7
*6 Bradley Weeks LACFB 7 40 170 4.2 2 0 0 24.3
6 Calen Thomas HANFB 5 27 167 6.2 1 0 0 33.4
15 Owen Brickley PLYFB 5 15 153 10.2 2 0 0 30.6
27 Matt Eylander LEBFB 1 27 149 5.5 3 0 0 149.0
26 Connor Magowan PLYFB 7 27 143 5.3 5 0 0 20.4
9 Dylan Gansert GIBFB 3 43 136 3.2 0 0 0 45.3
44 Jack Loftus HANFB 3 12 95 7.9 2 0 0 31.7
Jack Wixson BOWFB 5 15 88 5.9 1 0 0 17.6
21 Simon Roach HANFB 5 26 87 3.3 5 0 0 17.4
Steve Guerette BOWFB 5 18 85 4.7 1 0 0 17.0
Mark Borak BOWFB 4 23 84 3.7 1 0 0 21.0
Matt Nicholls BOWFB 2 5 80 16.0 2 0 0 40.0
24 Ryan Sharpe PLYFB 3 12 73 6.1 1 0 0 24.3
15 Ryan Sullivan LEBFB 1 8 67 8.4 1 0 0 67.0
8 Caleb Morse HANFB 1 2 46 23.0 1 0 0 46.0
22 Bo Lyons JSTFB 1 11 44 4.0 1 0 0 44.0
19 Colby Moore PLYFB 2 5 44 8.8 2 0 0 22.0
34 Solomon Mellish LEBFB 1 8 42 5.2 0 0 0 42.0
Thomas Rolla BOWFB 2 8 40 5.0 0 0 0 20.0
44 Garrett Whitney LACFB 2 5 34 6.8 0 0 0 17.0

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 39

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
*40 Ryan McCrea LACFB 7 15 319 21.3 4 0 45
1 Jakob Steele LACFB 6 24 292 12.2 2 0 48
22 Jordan Docen PLYFB 4 6 237 39.5 5 0 59
Jack Wixson BOWFB 4 5 185 37.0 1 0 46
9 Kaleb Bartlett LACFB 5 9 154 17.1 1 0 30
28 Nolan Farina PLYFB 2 3 141 47.0 1 0 70
Mark Borak BOWFB 5 9 134 14.9 3 0 26
Justin Porath BOWFB 3 5 105 21.0 2 0 35
23 Wesley Lambert PLYFB 5 7 100 14.3 2 0 20
*24 Drew Muzzey LACFB 3 8 100 12.5 0 0 33
28 Graham Penfield HANFB 6 6 97 16.2 3 0 16
24 Jacob Cole JSTFB 1 2 76 38.0 0 0 76
Ben Kimball BOWFB 4 8 74 9.2 1 0 18
12 Jack Corriveau BOWFB 3 3 72 24.0 0 0 24
7 Jack Baumann JSTFB 1 2 70 35.0 2 0 70
27 Matt Eylander LEBFB 1 5 70 14.0 1 0 70
Patrick Carr GIBFB 2 2 70 35.0 0 0 35
24 Kegan Silovich HANFB 4 5 63 12.6 0 0 15
80 Jacob Lamb PLYFB 3 3 58 19.3 1 0 19
3 Christian Platon LACFB 2 3 52 17.3 1 0 26
21 Simon Roach HANFB 2 2 51 25.5 0 0 25
Thomas Rolla BOWFB 1 1 46 46.0 1 0 46
20 Isaiah Crane PLYFB 1 1 42 42.0 1 0 42
Brandon Cole GIBFB 1 2 42 21.0 0 0 42
26 Manuel Biskaduros JSTFB 1 1 36 36.0 0 0 36
Tanner Cammett BOWFB 2 6 36 6.0 0 0 18
14 Anthony Velez PLYFB 1 1 33 33.0 0 0 33
6 Calen Thomas HANFB 1 1 32 32.0 0 0 32
18 Nickolas Wheeler JSTFB 1 2 30 15.0 2 0 30
Steve Guerette BOWFB 2 5 30 6.0 0 0 15

Page 1 of 2

Displaying Results 1 - 30 of 39

Punt Returning

 #  Name  Team  TD
22 Griffin Young HANFB 1

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
2 Moises Celaya HANFB 2 1 0.5 8 4 0.5
Steve Guerette BOWFB 0 0 0.0 3 2 0.7
Matt Nicholls BOWFB 0 0 0.0 9 8 0.9