skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Bedford 0 0 0 189 189
Concord 0 0 0 89 89
Goffstown 0 0 0 41 41
Manchester Central 0 0 0 51 51
Manchester Memorial 0 0 0 19 19

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Bedford 4 47 85 55.3 650 7.6 0 8 162.5 0 111.4
Concord 4 38 75 50.7 437 5.8 0 2 109.2 1 71.9
Manchester Central 4 4 12 33.3 69 5.8 0 0 17.2 2 14.2
Goffstown 4 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Manchester Memorial 4 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Bedford 4 122 881 7.2 14 0 0 220.2
Concord 4 90 539 6.0 4 0 1 134.8
Goffstown 4 0 0 0.0 0 0 0 0.0
Manchester Memorial 4 0 0 0.0 0 0 0 0.0
Manchester Central 4 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Bedford 4 41 591 14.4 8 0 147
Concord 4 16 229 14.3 2 0 57
Goffstown 4 0 0 0.0 0 0 0
Manchester Memorial 4 0 0 0.0 0 0 0
Manchester Central 4 0 0 0.0 0 0 0

Punt Returning

Kick Returning

Kicking

 Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Goffstown 0 0 0.0 0 0 0.0
Concord 0 0 0.0 0 0 0.0
Bedford 0 0 0.0 0 0 0.0
Manchester Memorial 0 0 0.0 0 0 0.0
Manchester Central 0 0 0.0 0 0 0.0