skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Alex Cheek GIBFB 6 62 111 55.9 969 8.7 0 9 161.5 7 85.8
Cody Bannon PLYFB 8 25 48 52.1 502 10.5 0 6 62.8 3 102.6
Mason Winter HANFB 6 31 54 57.4 443 8.2 1 4 73.8 0 108.8
Corey Gott BOWFB 8 18 40 45.0 284 7.1 0 4 35.5 1 92.1
Nate Tower JSTFB 1 3 5 60.0 72 14.4 0 1 72.0 0 143.8

Page 1 of 2

Displaying Results 1 - 30 of 31

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Jake Cole JSTFB 8 162 1201 7.4 17 0 0 150.1
15 Owen Brickley PLYFB 8 77 872 11.3 13 2 0 109.0
Simon Roach HANFB 7 136 871 6.4 6 0 0 124.4
Steven Guerrette BOWFB 8 90 738 8.2 9 0 0 92.2
Patrick Malm PLYFB 8 72 609 8.5 10 0 0 76.1
Matt Nicholls BOWFB 8 96 552 5.8 11 0 0 69.0
Jack Loftus HANFB 6 49 262 5.3 6 0 1 43.7
Bo Lyons JSTFB 2 29 255 8.8 3 0 0 127.5
Griffin Young HANFB 4 34 232 6.8 3 0 0 58.0
Alex Cheek GIBFB 4 36 213 5.9 2 0 0 53.2
Thomas Rolla BOWFB 8 32 208 6.5 1 0 0 26.0
Caleb Morse HANFB 5 32 207 6.5 3 0 0 41.4
Jack Wixson BOWFB 5 23 181 7.9 1 0 0 36.2
Anthony Velez PLYFB 4 13 130 10.0 0 0 0 32.5
Ian Tryder PLYFB 6 25 130 5.2 2 0 0 21.7
Andrew Robbins BOWFB 5 15 98 6.5 3 0 0 19.6
Hunter Fortier BOWFB 2 14 92 6.6 2 1 0 46.0
Andrew Bliss BOWFB 4 16 85 5.3 0 0 0 21.2
Hunter Fortier BOWFB 2 10 65 6.5 0 0 0 32.5
Blake Desceautex GIBFB 1 11 33 3.0 0 0 0 33.0
Logan Beliveau JSTFB 1 6 24 4.0 2 0 0 24.0
Nate Tower JSTFB 1 5 21 4.2 0 0 0 21.0
Jaxson Wood JSTFB 1 3 18 6.0 0 0 0 18.0
Brandon Destefano JSTFB 1 2 11 5.5 0 0 0 11.0
Mason Winter HANFB 2 4 11 2.8 0 0 0 5.5
Sabastian Beaulieu BOWFB 2 3 10 3.3 0 0 0 5.0
Jon Mitchell GIBFB 1 3 8 2.7 0 0 0 8.0
Thomas Johnston JSTFB 1 1 7 7.0 0 0 0 7.0
Thomas Quinn JSTFB 1 1 7 7.0 1 0 0 7.0
Cody Bannon PLYFB 7 22 1 0.0 3 0 0 0.1

Page 1 of 2

Displaying Results 1 - 30 of 31

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Anthony Velez PLYFB 6 9 257 28.6 3 0 42
Jonathan Routhier BOWFB 5 6 140 23.3 4 0 28
15 Owen Brickley PLYFB 4 8 124 15.5 2 0 31
Griffin Young HANFB 5 5 124 24.8 1 0 24
Patrick Carr GIBFB 1 8 89 11.1 1 0 89
Matt Thurber GIBFB 1 5 78 15.6 1 0 78
Jeffrey Holt HANFB 3 8 64 8.0 2 0 21
Jack Wixson BOWFB 6 6 62 10.3 0 0 10
Brandon Gallagher GIBFB 1 5 54 10.8 0 0 54
Curtis Nelson GIBFB 1 4 42 10.5 0 0 42
Thomas Rolla BOWFB 1 1 32 32.0 0 1 32
Matt Nicholls BOWFB 1 1 25 25.0 0 0 25
Nick Arenstam GIBFB 1 2 24 12.0 0 0 24
Blake Desceautex GIBFB 1 2 22 11.0 0 0 22
Jack Loftus HANFB 1 1 15 15.0 0 0 15
Ethan Roy GIBFB 1 1 12 12.0 0 0 12
Matt Murdoch BOWFB 1 1 5 5.0 0 0 5
Simon Roach HANFB 1 1 1 1.0 0 0 1

Punt Returning

 #  Name  Team  TD
Thomas Rolla BOWFB 1

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Andrew Robbins BOWFB 1 1 1.0 15 9 0.6