skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Sander Wimmer HBRFB 8 121 160 75.6 1876 11.7 0 17 234.5 5 136.4
Cam Paquette STAFB 8 142 268 53.0 1587 5.9 0 17 198.4 12 73.4
Austin Jain SOUFB 7 87 151 57.6 1316 8.7 0 11 188.0 7 91.4
Kyle Gora ALVFB 6 50 111 45.0 690 6.2 0 7 115.0 7 60.3
Ian Hoey PELFB 8 38 86 44.2 543 6.3 0 6 67.9 5 64.2
14 Gavin Urda MILFB 8 15 41 36.6 240 5.9 0 3 30.0 2 61.0
Luke Manning SOUFB 2 5 9 55.6 68 7.6 0 2 34.0 0 119.4
1 Xavier Burpee MWEFB 6 1 11 9.1 2 0.2 0 0 0.3 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 50

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
14 Gavin Urda MILFB 8 95 1014 10.7 17 0 0 126.8
1 Xavier Burpee MWEFB 8 174 847 4.9 8 0 0 105.9
Hunter Lassard STAFB 6 121 670 5.5 6 0 0 111.7
5 Brandon Lloyd MWEFB 8 72 501 7.0 9 0 0 62.6
Marc-Andrew Thermitus HBRFB 6 58 484 8.3 8 0 0 80.7
Sander Wimmer HBRFB 8 91 450 4.9 12 0 0 56.2
Junior Ughu MILFB 8 73 408 5.6 4 1 0 51.0
Charlie Katin PELFB 7 68 368 5.4 2 0 0 52.6
Riley Lawhorn SOUFB 6 44 338 7.7 3 0 0 56.3
3 Matt Crowley PELFB 6 34 319 9.4 5 0 0 53.2
Matt Muise PELFB 7 68 306 4.5 6 0 0 43.7
Sean Hanrahan MILFB 8 46 269 5.8 8 0 0 33.6
Caden Zalinski MILFB 7 38 268 7.1 1 0 0 38.3
Alex Giuffrida ALVFB 3 51 239 4.7 4 0 0 79.7
21 Jamal Tyler MWEFB 8 48 218 4.5 1 0 0 27.2
Colby Travis PELFB 7 29 172 5.9 2 0 0 24.6
Ryan Hauser SOUFB 6 27 159 5.9 3 0 0 26.5
Kyle Gora ALVFB 3 26 149 5.7 1 0 0 49.7
Logan Barnhill MILFB 4 15 123 8.2 2 0 0 30.8
Kyle Manley HBRFB 4 25 120 4.8 2 0 0 30.0
Aidan Casey SOUFB 6 31 113 3.6 0 0 0 18.8
Adam Stewart STAFB 4 26 101 3.9 0 0 0 25.2
Ian Hoey PELFB 6 40 77 1.9 3 0 0 12.8
4 Derek Muise PELFB 1 11 76 6.9 2 0 0 76.0
7 Alex Carroll PELFB 1 3 68 22.7 0 0 0 68.0
Austin Jain SOUFB 6 33 60 1.8 1 0 0 10.0
AJ Johnson HBRFB 6 9 59 6.6 0 0 0 9.8
Matt Hannon MILFB 4 11 50 4.5 1 0 0 12.5
Luke Manning SOUFB 4 8 50 6.2 0 0 0 12.5
6 Jake Herrling PELFB 2 8 49 6.1 0 0 0 24.5

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 35

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Quentin Wimmer HBRFB 6 35 585 16.7 7 0 97
Will MacLean STAFB 7 36 560 15.6 6 0 80
Blake Bergeson HBRFB 8 27 547 20.3 6 0 68
Adam Stewart STAFB 7 40 516 12.9 8 0 73
Luke Manning SOUFB 5 21 389 18.5 5 0 77
AJ Johnson HBRFB 8 30 311 10.4 2 0 38
Shea Philbrook HBRFB 6 14 292 20.9 3 0 48
Cooper Blomstrom STAFB 5 19 287 15.1 1 0 57
Stone Compton STAFB 6 14 251 17.9 2 0 41
Conner Holland SOUFB 4 15 229 15.3 2 0 57
Aidan Casey SOUFB 4 12 218 18.2 1 0 54
Colby Travis PELFB 7 14 205 14.6 2 0 29
Charlie Katin PELFB 6 13 191 14.7 2 0 31
Reese Colby SOUFB 5 6 133 22.2 2 0 26
Kyle Boucher ALVFB 2 6 112 18.7 2 0 56
Zach Jones PELFB 4 5 99 19.8 3 0 24
Riley Lawhorn SOUFB 4 7 89 12.7 0 0 22
Ryan Hauser SOUFB 3 5 80 16.0 1 0 26
Marc-Andrew Thermitus HBRFB 4 7 73 10.4 0 0 18
Hunter Lassard STAFB 5 11 66 6.0 1 0 13
Jake Tewksbury MILFB 1 1 65 65.0 1 0 65
Joe Shepard MILFB 3 3 53 17.7 0 0 17
Sean Hanrahan MILFB 2 2 37 18.5 1 0 18
Junior Ughu MILFB 1 2 35 17.5 0 0 35
Quinn Wade STAFB 1 5 32 6.4 0 0 32
Isaiah Valez HBRFB 1 2 28 14.0 0 0 28
Paul Manzi ALVFB 1 2 23 11.5 0 0 23
Zach Redus HBRFB 1 2 22 11.0 0 0 22
Matt Jones PELFB 1 2 19 9.5 0 0 19
Logan Barnhill MILFB 1 1 15 15.0 0 0 15

Page 1 of 2

Displaying Results 1 - 30 of 35