skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
10 Alex Cheek GIBFB 7 91 177 51.4 1418 8.0 0 14 202.6 7 88.2
Ryan Casey PEMFB 1 100 210 47.6 1359 6.5 0 8 1359.0 8 65.6
Parker Coleman KENFB 1 56 107 52.3 998 9.3 0 10 998.0 1 111.8
Cody Bannon PLYFB 7 23 54 42.6 521 9.6 0 6 74.4 1 107.1
Jack McLean GIBFB 4 22 35 62.9 508 14.5 0 7 127.0 3 110.4
12 Sebastian Beaulieu BOWFB 8 21 25 84.0 353 14.1 0 5 44.1 1 141.7
Nate Tower JSTFB 2 6 10 60.0 113 11.3 0 1 56.5 0 132.5
Blake Descoteaux GIBFB 1 1 1 100.0 40 40.0 0 0 40.0 0 118.8
Caleb Morse HANFB 3 4 17 23.5 35 2.1 0 0 11.7 0 39.6
Colin Pearce HANFB 1 1 4 25.0 10 2.5 0 0 10.0 0 39.6
Moe Kado HANFB 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 50

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
35 Steven Guerrette BOWFB 7 100 872 8.7 12 0 0 124.6
Joe D'Ambruoso PLYFB 8 56 550 9.8 7 0 0 68.8
Blake Descoteaux GIBFB 6 73 469 6.4 6 0 0 78.2
10 Alex Cheek GIBFB 7 76 464 6.1 4 2 0 66.3
Robert Oliver PLYFB 8 49 405 8.3 6 0 0 50.6
15 Thomas Rolla BOWFB 3 34 314 9.2 7 0 0 104.7
Ian Tryder PLYFB 7 38 226 5.9 3 0 0 32.3
Dominic Jones KENFB 1 31 214 6.9 7 0 0 214.0
Ben Williams HANFB 2 30 214 7.1 2 0 0 107.0
Andrew Robbins BOWFB 6 43 190 4.4 3 0 0 31.7
Jacob Ridenour JSTFB 2 47 187 4.0 0 0 0 93.5
44 Ethan Krueger BOWFB 5 26 187 7.2 2 0 0 37.4
Joe Cleary PLYFB 5 16 185 11.6 3 0 0 37.0
Shaemus Murphy HANFB 3 30 182 6.1 2 0 0 60.7
Jack McLean GIBFB 7 42 172 4.1 0 0 0 24.6
Evan Koroski KENFB 1 50 170 3.4 2 0 0 170.0
Parker Coleman KENFB 1 18 153 8.5 2 0 0 153.0
Kyle Perry KENFB 1 38 137 3.6 2 0 0 137.0
Cale Swanson PLYFB 4 8 131 16.4 0 0 0 32.8
40 Eli    Baalouky BOWFB 3 11 109 9.9 0 0 0 36.3
Anthony Ciotti PLYFB 2 15 102 6.8 1 0 0 51.0
5 Nick   Aubrey BOWFB 6 18 97 5.4 1 0 0 16.2
Owen Guertin BOWFB 5 11 97 8.8 2 0 0 19.4
12 Sebastian Beaulieu BOWFB 6 26 93 3.6 0 0 0 15.5
Thomas Johnston JSTFB 2 20 89 4.4 0 0 0 44.5
John Mitchell GIBFB 5 19 77 4.1 0 0 0 15.4
Ryan Casey PEMFB 1 12 65 5.4 1 0 0 65.0
22 Andrew  Bliss BOWFB 4 13 63 4.8 3 0 0 15.8
Hunter Fortier BOWFB 3 9 51 5.7 0 0 0 17.0
Moe Kado HANFB 2 17 45 2.6 0 0 0 22.5

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 33

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Curtis Nelson GIBFB 7 28 734 26.2 7 0 104
Liam Merriam GIBFB 7 28 384 13.7 4 0 54
Dominic Jones KENFB 1 15 363 24.2 4 0 363
Brandon Gallagher GIBFB 7 21 348 16.6 4 0 49
Braden Bailey KENFB 1 13 220 16.9 2 0 220
Kyle Perry KENFB 1 12 202 16.8 2 0 202
Cole Johnston PLYFB 4 5 177 35.4 1 0 44
80 Cooper   Larrabee BOWFB 7 14 166 11.9 3 0 23
Trevan Sanborn PLYFB 5 8 163 20.4 4 0 32
Jackson Ruelke GIBFB 4 10 142 14.2 2 0 35
Cale Swanson PLYFB 3 10 138 13.8 2 0 46
Blake Descoteaux GIBFB 6 9 126 14.0 3 0 21
35 Steven Guerrette BOWFB 3 5 93 18.6 1 0 31
Nikos Biskaduros JSTFB 1 2 73 36.5 1 0 73
Joe Cleary PLYFB 1 1 53 53.0 1 0 53
Jacob Cress GIBFB 1 4 48 12.0 0 0 48
Nick Arenstam GIBFB 1 1 45 45.0 1 0 45
83 Shawn   Murphy BOWFB 2 2 39 19.5 1 0 19
Hunter Fortier BOWFB 1 1 33 33.0 1 0 33
5 Nick   Aubrey BOWFB 1 1 31 31.0 0 0 31
Moe Kado HANFB 3 3 27 9.0 0 0 9
Thomas Quinn JSTFB 1 2 20 10.0 0 0 20
Shaemus Murphy HANFB 1 2 18 9.0 0 0 18
Jacob Ridenour JSTFB 1 1 16 16.0 0 0 16
Andrew Bliss BOWFB 1 1 16 16.0 0 0 16
Andrew Robbins BOWFB 2 3 15 5.0 0 0 7
Jack McLean GIBFB 2 3 10 3.3 0 0 5
45 Ryan Lover BOWFB 1 1 10 10.0 0 0 10
84 Lincoln Routhier BOWFB 1 1 9 9.0 0 0 9
John Mitchell GIBFB 1 2 9 4.5 0 0 9

Page 1 of 2

Displaying Results 1 - 30 of 33

Kick Returning

 #  Name  Team  TD
Andrew Robbins BOWFB 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Andrew Robbins BOWFB 1 1 1.0 14 11 0.8