skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Darian Lopez-Sullivan DOVFB 4 49 96 51.0 521 5.4 0 2 130.2 3 61.2
Kyle Tilley WINFB 5 16 48 33.3 328 6.8 0 0 65.6 1 49.7
Danny Fogarty SPAFB 4 17 49 34.7 262 5.3 0 0 65.5 4 19.3
12 Billy Omahen PORFB 2 15 27 55.6 230 8.5 0 2 115.0 0 108.6
Andrew Bunnell EXEFB 3 10 16 62.5 184 11.5 0 1 61.3 1 96.9
Spencer Clark EXEFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
Dominic Gould WINFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Tucker McCann WINFB 5 68 359 5.3 1 0 0 71.8
Ryan Eaton WINFB 5 69 273 4.0 0 0 0 54.6
Darian Lopez-Sullivan DOVFB 4 43 197 4.6 2 0 0 49.2
Beau Normandeau DOVFB 3 28 190 6.8 0 0 0 63.3
Spencer Clark EXEFB 3 40 190 4.8 2 0 0 63.3
Kyle Tilley WINFB 5 50 165 3.3 0 0 0 33.0
Michael Dettore EXEFB 3 23 160 7.0 1 0 0 53.3
Matt Alkire WINFB 4 30 141 4.7 2 0 0 35.2
Luke Geppert DOVFB 3 21 140 6.7 1 0 0 46.7
Kevin Casey SPAFB 4 59 116 2.0 2 0 0 29.0
Danny Fogarty SPAFB 4 38 114 3.0 1 0 0 28.5
12 Billy Omahen PORFB 2 21 108 5.1 1 0 0 54.0
Uly Ellis EXEFB 3 22 101 4.6 0 0 0 33.7
Andrew Bunnell EXEFB 3 15 69 4.6 0 0 0 23.0
9 Joseph Sigmon PORFB 2 9 65 7.2 0 0 0 32.5
24 Cam Francois PORFB 2 9 42 4.7 0 0 0 21.0
3 Matthew Koener PORFB 2 4 16 4.0 0 0 0 8.0
Gabe Rubio DOVFB 3 5 8 1.6 0 0 0 2.7
Nathaniel Leighton EXEFB 1 1 6 6.0 0 0 0 6.0
Max Lalime PORFB 1 3 5 1.7 0 0 0 5.0
Dominic Gould WINFB 2 2 5 2.5 0 0 0 2.5
Max Frost SPAFB 4 4 4 1.0 0 0 0 1.0
Zach Fredericks WINFB 1 1 4 4.0 1 0 0 4.0
Danny Doris EXEFB 2 1 2 2.0 0 0 0 1.0
5 Ethan Yu PORFB 1 2 1 0.5 0 0 0 1.0
Brett Davis DOVFB 2 3 0 0.0 0 0 0 0.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Gabe Rubio DOVFB 3 12 138 11.5 0 0 46
Zach Fredericks WINFB 1 2 101 50.5 0 0 101
Hunter Kaarto DOVFB 3 8 71 8.9 1 0 23
9 Joseph Sigmon PORFB 1 2 69 34.5 0 0 69
Dominic Gould WINFB 4 7 68 9.7 0 0 17
Kevin Casey SPAFB 4 9 65 7.2 0 0 16
Luke Geppert DOVFB 2 6 58 9.7 0 0 29
2 Derik King PORFB 1 2 52 26.0 1 0 52
Max Frost SPAFB 1 2 52 26.0 0 0 52
3 Matthew Koener PORFB 2 4 49 12.2 1 0 24
Conner Sheehan DOVFB 3 5 36 7.2 1 0 12
5 Ethan Yu PORFB 2 4 33 8.2 0 0 16
Brett Davis DOVFB 2 2 24 12.0 0 0 12
Spencer Clark EXEFB 1 1 17 17.0 0 0 17
Ryan Eaton WINFB 1 2 17 8.5 0 0 17
Danny Doris EXEFB 2 2 16 8.0 0 0 8
45 Caleb Comstock PORFB 1 1 12 12.0 0 0 12
Beau Normandeau DOVFB 2 2 10 5.0 0 0 5
Uly Ellis EXEFB 2 2 10 5.0 0 0 5
Ben Chase WINFB 1 1 10 10.0 0 0 10
Thomas MacDougall WINFB 1 1 9 9.0 0 0 9
24 Cam Francois PORFB 1 1 6 6.0 0 0 6
Max Lalime PORFB 1 1 -1 -1.0 0 0 -1