skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Bishop Guertin 0 0 0 143 143
Keene 0 0 0 76 76
Nashua North 0 0 0 111 111
Nashua South 0 0 0 84 84
Merrimack 0 0 0 106 106

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Nashua North 4 50 69 72.5 785 11.4 0 9 196.2 1 143.4
Bishop Guertin 4 14 26 53.8 209 8.0 0 2 52.2 1 90.1
Nashua South 4 20 44 45.5 189 4.3 0 0 47.2 1 48.4
Keene 4 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Merrimack 4 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Bishop Guertin 4 188 1360 7.2 19 2 0 340.0
Nashua North 4 148 869 5.9 9 2 0 217.2
Nashua South 4 133 811 6.1 11 0 0 202.8
Keene 4 0 0 0.0 0 0 0 0.0
Merrimack 4 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Nashua North 4 50 757 15.1 9 0 189
Bishop Guertin 4 13 209 16.1 2 0 52
Nashua South 4 16 191 11.9 0 0 47
Keene 4 0 0 0.0 0 0 0
Merrimack 4 0 0 0.0 0 0 0

Punt Returning

Kick Returning

Kicking

 Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Keene 0 0 0.0 0 0 0.0
Bishop Guertin 0 0 0.0 0 0 0.0
Merrimack 0 0 0.0 0 0 0.0
Nashua North 0 0 0.0 0 0 0.0
Nashua South 0 0 0.0 0 0 0.0