skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Isaiah Reese GIBFB 7 44 94 46.8 853 9.1 0 8 121.9 0 107.3
Kurtis Cross PLYFB 6 23 37 62.2 505 13.6 0 11 84.2 1 134.3
Kevin Kolodziej SANFB 3 12 32 37.5 326 10.2 0 5 108.7 2 89.3
Michael Skowron STAFB 8 21 42 50.0 275 6.5 0 6 34.4 2 90.8
Dominic Coppeta TIMFB 6 21 33 63.6 272 8.2 0 3 45.3 2 94.5
Logan Sarrasin PEMFB 1 13 25 52.0 118 4.7 0 0 118.0 0 65.1
Gary Shivell TIMFB 1 3 3 100.0 54 18.0 0 1 54.0 0 158.3
Derek Leedberg STAFB 1 1 0 0.0 0 0.0 0 0 0.0 1 0.0

Page 1 of 2

Displaying Results 1 - 30 of 38

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Tyler Leedberg STAFB 8 94 682 7.3 7 0 0 85.2
Dan Post TIMFB 8 47 616 13.1 12 0 0 77.0
Dominic Pallaria TIMFB 7 55 610 11.1 6 0 0 87.1
Liam Sullivan STAFB 7 88 597 6.8 7 0 0 85.3
Isaiah Reese GIBFB 7 64 450 7.0 5 0 0 64.3
Dylan Welch PLYFB 6 43 372 8.7 4 0 0 62.0
Austin Normandin GIBFB 6 65 346 5.3 2 0 0 57.7
Edward Digiulio TIMFB 6 41 341 8.3 5 0 0 56.8
Anthony Ciotti PLYFB 4 58 281 4.8 2 0 0 70.2
Dominic Coppeta TIMFB 6 28 262 9.4 4 0 0 43.7
Spencer Lessard STAFB 7 24 249 10.4 2 0 0 35.6
Nate Ashby SANFB 4 31 207 6.7 0 0 0 51.8
Josh Sarette SANFB 3 36 200 5.6 0 0 0 66.7
Calvin Swanson PLYFB 2 8 193 24.1 1 0 0 96.5
Kevin Kolodziej SANFB 4 32 166 5.2 1 0 0 41.5
Michael Kitto GIBFB 7 41 149 3.6 5 0 0 21.3
Austin Patnaude TIMFB 4 13 125 9.6 1 0 0 31.2
Rex Sullivan SANFB 3 23 115 5.0 1 0 0 38.3
Jake Basnett TIMFB 4 13 113 8.7 2 0 0 28.2
Matt Cleary PLYFB 3 25 106 4.2 3 1 0 35.3
Mason Lessard PLYFB 3 14 97 6.9 1 0 0 32.3
Ethan Stewart TIMFB 4 8 93 11.6 2 0 0 23.2
Timmy Avery STAFB 3 15 68 4.5 0 0 0 22.7
Brock Tanner PLYFB 4 16 60 3.8 1 0 0 15.0
Austin Ingersol SANFB 1 4 50 12.5 1 0 0 50.0
Alex Francoeur PEMFB 1 6 48 8.0 0 0 0 48.0
Aidan Gorman STAFB 3 8 48 6.0 1 0 0 16.0
Luke Loyer GIBFB 5 15 29 1.9 2 0 0 5.8
Scott McGibbon SANFB 1 5 25 5.0 0 0 0 25.0
Joe Peters PLYFB 2 4 24 6.0 0 0 0 12.0

Page 1 of 2

Displaying Results 1 - 30 of 38

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Riley Marsh GIBFB 6 16 332 20.8 3 0 55
Logan Grant GIBFB 5 9 224 24.9 2 0 44
Jake Crowley PLYFB 4 6 192 32.0 4 0 48
Ethan Stewart TIMFB 6 12 192 16.0 2 0 32
Devon Paquette STAFB 5 9 164 18.2 3 0 32
Nate Ashby SANFB 2 2 124 62.0 2 0 62
Michael Kitto GIBFB 2 3 123 41.0 0 0 61
Rex Sullivan SANFB 4 6 123 20.5 0 0 30
Brock Tanner PLYFB 3 4 104 26.0 2 0 34
Alex Francoeur PEMFB 1 10 103 10.3 0 0 103
Dylan Welch PLYFB 4 4 85 21.2 2 0 21
Matt Williams TIMFB 4 5 77 15.4 1 0 19
Austin Normandin GIBFB 2 7 72 10.3 1 0 36
Josh Sarette SANFB 3 4 72 18.0 0 0 24
Hutch Haskins GIBFB 4 7 67 9.6 0 0 16
Joe Peters PLYFB 1 2 62 31.0 1 0 62
Liam Sullivan STAFB 3 3 54 18.0 0 0 18
Jaden Mwangi TIMFB 3 5 46 9.2 0 0 15
Tyler St. Jean SANFB 1 1 40 40.0 1 0 40
Calvin Swanson PLYFB 1 1 36 36.0 1 0 36
Sam Cheek GIBFB 1 2 35 17.5 0 0 35
Spencer Lessard STAFB 2 2 33 16.5 0 0 16
Anthony Ciotti PLYFB 2 2 26 13.0 1 0 13
Dan Post TIMFB 1 1 8 8.0 1 0 8
Dominic Pallaria TIMFB 1 1 3 3.0 0 0 3