skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Karsten Lemire NSOFB 6 79 143 55.2 927 6.5 0 9 154.5 8 72.8
Trent Jackson MERFB 6 55 100 55.0 831 8.3 0 6 138.5 3 90.0
Danny Black BEDFB 6 56 102 54.9 789 7.7 0 8 131.5 4 89.9
Derek Finlay NNOFB 6 42 58 72.4 697 12.0 0 8 116.2 0 152.1
Matt Santosuosso BGUFB 6 26 49 53.1 464 9.5 1 3 77.3 3 80.7
Josh Webb GOFFB 1 17 23 73.9 184 8.0 0 2 184.0 0 126.0
Mike MacDonough BGUFB 3 3 5 60.0 62 12.4 0 1 20.7 0 143.3
Jack Maye BEDFB 1 2 3 66.7 27 9.0 0 0 27.0 0 95.1
Alex Grudinskas BEDFB 1 1 1 100.0 7 7.0 0 0 7.0 0 95.8

Page 1 of 2

Displaying Results 1 - 30 of 46

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Derek Finlay NNOFB 6 42 406 9.7 7 0 0 67.7
Matt Santosuosso BGUFB 6 81 681 8.4 14 0 0 113.5
Karsten Lemire NSOFB 6 41 267 6.5 1 0 0 44.5
Reimello Hyde MERFB 6 118 738 6.3 9 0 0 123.0
Logan Sfeir BEDFB 6 42 239 5.7 8 0 0 39.8
Colby Snow BEDFB 6 18 117 6.5 0 0 0 19.5
Ethan Labbe BGUFB 6 61 277 4.5 5 1 0 46.2
Kyle Emmons NSOFB 5 19 198 10.4 2 0 0 39.6
Alvin Pascual NSOFB 5 24 110 4.6 1 0 0 22.0
Danny Black BEDFB 5 24 -75 -3.1 0 0 0 -15.0
Jordyn Raisanen-Andino NNOFB 5 33 344 10.4 4 0 0 68.8
Dominic Tagliaferro BEDFB 5 8 112 14.0 1 0 0 22.4
Amaury Almonte NNOFB 5 23 167 7.3 4 0 0 33.4
Leger Russell BEDFB 5 36 124 3.4 1 0 0 24.8
Mike MacDonough BGUFB 4 10 119 11.9 2 0 0 29.8
Steven Rosario NNOFB 4 7 57 8.1 1 0 0 14.2
Jack Peters NNOFB 4 9 37 4.1 1 0 0 9.2
Garron Brown MERFB 4 11 46 4.2 0 0 0 11.5
Ethan Chimielecki BGUFB 3 19 137 7.2 1 0 0 45.7
Sam Surgento BEDFB 3 8 150 18.8 1 0 0 50.0
Charlie Bellavance BGUFB 3 19 121 6.4 0 0 0 40.3
Keith O'Donnell NSOFB 3 8 42 5.2 0 0 0 14.0
AJ Holmes BGUFB 3 7 48 6.9 0 0 0 16.0
Samuel Levine NSOFB 2 22 112 5.1 2 0 0 56.0
Chase Amaral BGUFB 2 2 15 7.5 0 0 0 7.5
Evan Cibotti BEDFB 2 3 -2 -0.7 0 0 0 -1.0
Aiden Centrella MERFB 2 3 14 4.7 0 0 0 7.0
Tanner Poloski NSOFB 2 14 22 1.6 0 0 0 11.0
Damien Perez NSOFB 2 4 9 2.2 1 0 0 4.5
Alex Grudinskas BEDFB 2 6 64 10.7 0 0 0 32.0

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 45

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Kyle Emmons NSOFB 5 18 224 12.4 3 0 44
Dominic Tagliaferro BEDFB 5 11 194 17.6 1 0 38
Owen Sadowski MERFB 5 15 231 15.4 2 0 46
Jack Peters NNOFB 5 9 174 19.3 2 0 34
Joel Poltonieri BEDFB 5 10 153 15.3 1 0 30
Amaury Almonte NNOFB 5 8 145 18.1 3 0 29
Keith O'Donnell NSOFB 4 9 80 8.9 0 0 20
Cal McAuliffe BEDFB 4 9 106 11.8 2 0 26
Aiden Centrella MERFB 4 7 54 7.7 0 0 13
Colby Snow BEDFB 4 9 148 16.4 1 0 37
Cody Symnasky BGUFB 4 8 171 21.4 2 0 42
Nick DiGesse NNOFB 4 6 53 8.8 0 0 13
Jake O'Connor NSOFB 4 15 137 9.1 2 0 34
Joshua Tripp NSOFB 4 15 279 18.6 3 0 69
Leger Russell BEDFB 4 9 85 9.4 1 0 21
Logan Day MERFB 4 11 161 14.6 0 0 40
Gavin Bombara BGUFB 3 4 86 21.5 2 0 28
Chase Amaral BGUFB 3 5 55 11.0 1 0 18
Ryan Turley MERFB 3 6 84 14.0 0 0 28
Garron Brown MERFB 3 9 228 25.3 4 0 76
Reimello Hyde MERFB 3 6 49 8.2 0 0 16
Logan Sfeir BEDFB 3 3 40 13.3 1 0 13
Ethan Chimielecki BGUFB 3 3 55 18.3 0 0 18
Connor Guibord BGUFB 2 3 55 18.3 1 0 27
Ronan Balistreri BGUFB 2 5 73 14.6 1 0 36
Ethan Labbe BGUFB 2 2 24 12.0 0 0 12
Dylan Soden BEDFB 2 3 26 8.7 0 0 13
Steven Rosario NNOFB 2 2 20 10.0 0 0 10
Nate Smith NSOFB 2 5 65 13.0 1 0 32
Tony Martinez NSOFB 2 2 27 13.5 0 0 13

Page 1 of 2

Displaying Results 1 - 30 of 45