skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Romy Jain SOUFB 7 61 106 57.5 1013 9.6 0 17 144.7 8 98.0
Nick Muise PELFB 7 19 28 67.9 342 12.2 0 6 48.9 2 119.3
Roger Lucas HANFB 7 19 41 46.3 328 8.0 0 7 46.9 1 103.5
Noah Carter HIDFB 5 13 27 48.1 230 8.5 0 3 46.0 3 75.2
Jeff Vidou HANFB 1 4 6 66.7 60 10.0 0 1 60.0 0 138.9
Gio Doria MWEFB 1 5 14 35.7 55 3.9 0 0 55.0 2 8.6
Joey Dykstra JSTFB 1 1 1 100.0 36 36.0 0 1 36.0 0 158.3
Blake Sutkas JSTFB 2 8 18 44.4 27 1.5 0 0 13.5 2 12.0
Kamden Wing MWEFB 1 3 5 60.0 6 1.2 0 0 6.0 0 64.6

Page 1 of 2

Displaying Results 1 - 30 of 48

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
2 JJ Bright SOUFB 7 79 1008 12.8 15 0 0 144.0
Jeff Vidou HANFB 6 98 830 8.5 8 0 1 138.3
Dom Herrling PELFB 7 51 695 13.6 14 0 0 99.3
Jayson Oriel HANFB 4 38 404 10.6 5 0 0 101.0
Jake Ciulla PELFB 5 33 322 9.8 8 0 0 64.4
David Frechette HANFB 6 50 292 5.8 3 0 0 48.7
Donnie White JSTFB 3 35 249 7.1 3 0 0 83.0
Mason Nichols HIDFB 5 58 230 4.0 2 2 0 46.0
Carson Behn SOUFB 7 18 218 12.1 3 0 0 31.1
Joey Dykstra JSTFB 3 21 157 7.5 2 0 0 52.3
Robert King HIDFB 4 22 153 7.0 1 1 0 38.2
Tanner Longmore HANFB 3 22 138 6.3 2 0 0 46.0
Roman Finlayson HIDFB 3 20 133 6.6 1 0 0 44.3
Nathan Migliore PELFB 3 7 130 18.6 1 0 0 43.3
Connor Travis PELFB 4 19 125 6.6 3 0 0 31.2
Romy Jain SOUFB 6 29 122 4.2 3 0 0 20.3
Ryland Raudelunas SOUFB 2 13 121 9.3 1 0 0 60.5
Weston Haartz JSTFB 2 10 98 9.8 1 0 0 49.0
Junior MacKinnon PELFB 2 4 96 24.0 2 0 0 48.0
Michael Fiengo SOUFB 4 14 83 5.9 2 0 0 20.8
Noah Carter HIDFB 5 13 69 5.3 1 2 1 13.8
Josh Simpson HIDFB 3 12 68 5.7 0 1 0 22.7
William Niccolls PELFB 3 12 66 5.5 0 0 0 22.0
Blake Sutkas JSTFB 3 6 55 9.2 0 0 0 18.3
Detlyn Williams JSTFB 3 11 46 4.2 0 0 0 15.3
Tim Lacharite JSTFB 3 9 36 4.0 1 0 0 12.0
Brady Williams PELFB 1 3 34 11.3 0 0 0 34.0
Byron Parrish JSTFB 2 3 28 9.3 0 0 0 14.0
Alex McGrath HANFB 1 2 28 14.0 1 0 0 28.0
Roger Lucas HANFB 2 6 25 4.2 0 0 0 12.5

Page 1 of 2

Displaying Results 1 - 30 of 48

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Roy Lucas HANFB 6 13 258 19.8 4 0 43
2 JJ Bright SOUFB 4 11 204 18.5 1 0 51
Connor Cassidy SOUFB 4 10 201 20.1 3 0 50
Brayden Hickman SOUFB 3 8 158 19.8 2 0 52
Cole Manning SOUFB 4 11 117 10.6 6 0 29
Robert King HIDFB 3 7 110 15.7 2 0 36
Ryan Cavanaugh SOUFB 3 5 97 19.4 2 0 32
Junior MacKinnon PELFB 3 5 86 17.2 2 0 28
Brady Smith SOUFB 3 5 84 16.8 2 0 28
Sam Stevenson SOUFB 2 4 84 21.0 0 0 42
Joey Simpson HIDFB 2 3 78 26.0 1 0 39
Teddy Sumner HANFB 2 7 78 11.1 2 0 39
William Niccolls PELFB 2 2 57 28.5 1 0 28
Connor Travis PELFB 1 1 55 55.0 1 0 55
Byron Parrish JSTFB 1 2 49 24.5 0 0 49
Matt Antogni JSTFB 1 3 44 14.7 1 0 44
KeShawn Foster MWEFB 1 2 40 20.0 0 0 40
Ryan Ohern HANFB 3 3 38 12.7 1 0 12
Brody Smith SOUFB 2 2 37 18.5 0 0 18
Mason Nichols HIDFB 1 2 30 15.0 0 0 30
Jayson Oriel HANFB 1 1 30 30.0 1 0 30
Dom Herrling PELFB 1 1 28 28.0 0 0 28
Chase Knuckles SOUFB 2 4 28 7.0 0 0 14
David Frechette HANFB 2 3 21 7.0 0 0 10
Joey Dykstra JSTFB 1 2 13 6.5 0 0 13
Jeff Vidou HANFB 1 1 9 9.0 0 0 9
Terrance Bovill MWEFB 1 2 8 4.0 0 0 8
Myles Whiter MWEFB 1 3 7 2.3 0 0 7
Logan Paradis MWEFB 1 1 6 6.0 0 0 6
Michael Fiengo SOUFB 1 1 3 3.0 1 0 3

Punt Returning

 #  Name  Team  TD
Connor Cassidy SOUFB 1

Kick Returning

 #  Name  Team  TD
Dom Herrling PELFB 2