skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Bishop Brady 0 0 0 103 103
Fall Mountain 0 0 0 148 148
Farmington-Nute 0 0 0 51 51
Franklin 0 0 0 158 158
Mascoma Valley 0 0 0 96 96
Newfound 0 0 0 199 199
Raymond 0 0 0 114 114
Winnisquam 0 0 0 249 249

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Bishop Brady 7 18 29 62.1 229 7.9 0 3 32.7 0 121.2
Fall Mountain 7 2 10 20.0 328 32.8 0 0 46.9 0 79.2
Farmington-Nute 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Franklin 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Mascoma Valley 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Newfound 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Raymond 7 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Winnisquam 7 64 95 67.4 1212 12.8 0 24 173.1 1 145.5

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Bishop Brady 7 0 0 0.0 0 0 0 0.0
Fall Mountain 7 82 1275 15.5 7 0 0 182.1
Farmington-Nute 7 0 0 0.0 0 0 0 0.0
Franklin 7 161 1370 8.5 12 0 0 195.7
Mascoma Valley 7 0 0 0.0 0 0 0 0.0
Newfound 7 265 2009 7.6 22 0 2 287.0
Raymond 7 0 0 0.0 0 0 0 0.0
Winnisquam 7 122 955 7.8 15 0 0 136.4

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG
Bishop Brady 7 11 0 210 19.1 3 0 30
Fall Mountain 7 2 16 289 144.5 0 0 41
Farmington-Nute 7 0 0 0 0.0 0 0 0
Franklin 7 0 0 0 0.0 0 0 0
Mascoma Valley 7 0 0 0 0.0 0 0 0
Newfound 7 0 0 0 0.0 0 0 0
Raymond 7 0 0 0 0.0 0 0 0
Winnisquam 7 56 401 698 12.5 13 0 99

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Bishop Brady 7 0 0 0.0 0 0 0.0
Fall Mountain 7 0 0 0.0 0 0 0.0
Farmington-Nute 7 0 0 0.0 0 0 0.0
Franklin 7 0 0 0.0 0 0 0.0
Mascoma Valley 7 0 0 0.0 0 0 0.0
Newfound 7 0 0 0.0 0 0 0.0
Raymond 7 0 0 0.0 0 0 0.0
Winnisquam 7 0 0 0.0 0 0 0.0