skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Sander Wimmer HBRFB 2 22 27 81.5 327 12.1 0 4 163.5 1 141.3
12 Sebastian Beaulieu BOWFB 1 4 5 80.0 109 21.8 0 1 109.0 0 158.3
Cody Bannon PLYFB 1 3 6 50.0 54 9.0 0 1 54.0 0 120.8
35 Steven Guerrette BOWFB 1 1 1 100.0 39 39.0 0 0 39.0 0 118.8

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Marc-Andrew Thermitus HBRFB 2 31 248 8.0 1 0 0 124.0
15 Thomas Rolla BOWFB 1 9 151 16.8 2 0 0 151.0
Cody Bannon PLYFB 1 22 148 6.7 0 0 0 148.0
Quentin Wimmer HBRFB 1 18 144 8.0 3 0 0 144.0
Sander Wimmer HBRFB 2 23 97 4.2 2 0 0 48.5
35 Steven Guerrette BOWFB 1 20 64 3.2 3 0 0 64.0
12 Sebastian Beaulieu BOWFB 1 3 32 10.7 0 0 0 32.0
Robert Oliver PLYFB 1 8 27 3.4 0 0 0 27.0
Joe D'Ambruoso PLYFB 1 7 17 2.4 0 0 0 17.0
Kyle Manley HBRFB 1 3 15 5.0 0 0 0 15.0
Joe Cleary PLYFB 1 5 14 2.8 1 0 0 14.0
Andrew Robbins BOWFB 1 5 8 1.6 0 0 0 8.0
AJ Johnson HBRFB 1 1 -17 -17.0 0 0 0 -17.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Quentin Wimmer HBRFB 2 10 204 20.4 2 0 102
Blake Bergeson HBRFB 1 7 106 15.1 2 0 106
80 Cooper   Larrabee BOWFB 1 1 60 60.0 1 0 60
Cale Swanson PLYFB 1 3 54 18.0 1 0 54
83 Shawn   Murphy BOWFB 1 1 43 43.0 0 0 43
Shea Philbrook HBRFB 1 2 9 4.5 0 0 9
Isaiah Valez HBRFB 1 1 7 7.0 0 0 7
Andrew Robbins BOWFB 1 0 0 0.0 0 0 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Andrew Robbins BOWFB 0 0 0.0 2 1 0.5