skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Alvirne 0 0 0 0 0
Hollis-Brookline 0 8 8 57 73
Milford 0 0 0 0 0
Pelham 0 0 0 0 0
Souhegan 0 0 0 7 7
Bow 0 0 0 51 51
Kennett 0 0 0 21 21
Plymouth 7 0 0 6 13

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Hollis-Brookline 3 22 27 81.5 327 12.1 0 4 109.0 1 141.3
Bow 2 5 6 83.3 148 24.7 0 1 74.0 0 158.3
Plymouth 3 3 6 50.0 54 9.0 0 1 18.0 0 120.8
Souhegan 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Kennett 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Pelham 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Milford 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Alvirne 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Hollis-Brookline 3 76 487 6.4 6 0 0 162.3
Bow 2 37 255 6.9 5 0 0 127.5
Plymouth 3 42 206 4.9 1 0 0 68.7
Souhegan 1 0 0 0.0 0 0 0 0.0
Kennett 1 0 0 0.0 0 0 0 0.0
Pelham 1 0 0 0.0 0 0 0 0.0
Milford 1 0 0 0.0 0 0 0 0.0
Alvirne 2 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Hollis-Brookline 3 20 326 16.3 4 0 108
Bow 2 2 103 51.5 1 0 51
Plymouth 3 3 54 18.0 1 0 18
Souhegan 1 0 0 0.0 0 0 0
Kennett 1 0 0 0.0 0 0 0
Pelham 1 0 0 0.0 0 0 0
Alvirne 2 0 0 0.0 0 0 0
Milford 1 0 0 0.0 0 0 0

Punt Returning

Kick Returning

Kicking

 Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Souhegan 0 0 0.0 0 0 0.0
Bow 0 0 0.0 2 1 0.5
Hollis-Brookline 0 0 0.0 0 0 0.0
Kennett 0 0 0.0 0 0 0.0
Pelham 0 0 0.0 0 0 0.0
Milford 0 0 0.0 0 0 0.0
Alvirne 0 0 0.0 0 0 0.0
Plymouth 0 0 0.0 0 0 0.0