skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 250

Scoring

 #  Name  Team  GP  PPG  PTS  High
Royce Williams TRIBBB 18 21.3 384 34
14 Ryan Grijalva EXEBBB 18 19.2 345 30
20 Noah Timmer KEEBBB 18 18.4 332 28
Justin O'Neil BEDBBB 17 19.4 329 31
Coleman Brewster PORBBB 16 19.8 317 27
21 Kingsley Breen DOVBBB 17 18.2 309 30
Rylan Canabano CONBBB 18 15.6 280 33
Ivan Nyantenji NSOBBB 18 15.2 273 28
4 Brenden Choate NNOBBB 16 17.0 272 24
Dylan Santosuosso BGUBBB 18 15.1 271 25
Brett Marelli WINBBB 18 14.9 269 30
Joey DaSilva WINBBB 17 15.7 267 31
Andres Hulfachor NSOBBB 18 14.4 260 24
Kevin Cummings PORBBB 18 13.7 247 25
3 Trevor DeMinico SALBBB 16 14.6 234 25
Jackson DeWitt ALVBBB 15 14.9 224 26
21 Cole Keegan LONBBB 18 12.1 218 25
12 Mike Leonard EXEBBB 18 11.3 204 25
Adan Ayala SALBBB 18 10.8 195 16
1 Cal Hewett PORBBB 17 11.4 193 18
Lucas Schaake WINBBB 17 11.3 192 19
Dante McKenney SPABBB 14 13.7 192 28
Jordan Dyer BEDBBB 16 11.9 191 20
Jack Fitzgerald MMEBBB 17 11.1 189 19
42 Liam Johnston KEEBBB 18 10.3 186 18
James O'Hara WINBBB 18 10.3 185 21
Sam Mullett BGUBBB 18 10.3 185 20
Robenson Baguidy GOFBBB 17 10.8 183 18
Liam O'Neil ALVBBB 17 10.8 183 22
Kyle Ventola TIMBBB 17 10.8 183 22

Page 1 of 9

Displaying Results 1 - 30 of 250