skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Littleton 74 88 106 968 0 1236
Pittsfield 288 293 275 334 0 1190
Newmarket 283 335 308 256 0 1182
Groveton 350 273 277 233 34 1167
Sunapee 40 67 45 978 0 1130
Derryfield 64 81 93 875 0 1113
Portsmouth Christian 87 83 98 807 0 1075
Hinsdale 33 35 31 954 0 1053
Colebrook 66 62 71 828 12 1039
Woodsville 83 61 70 775 0 989
Wilton-Lyndeborough 33 32 40 832 0 937
Lin-Wood 29 34 36 816 0 915
Epping 204 209 228 217 0 858
Profile 34 39 39 667 0 779
Lisbon 168 167 203 239 0 777
Nute 14 19 14 726 0 773
Gorham 35 27 35 668 0 765
Moultonborough 33 36 56 633 0 758
Farmington 65 75 90 494 7 731
Mount Royal 17 15 27 662 0 721
Pittsburg-Canaan 34 28 42 445 0 549
Concord Christian 38 29 37 444 0 548

Scoring

 Team  GP  PTS
Littleton 18 1211
Pittsfield 18 1191
Newmarket 18 1182
Groveton 18 1167
Sunapee 18 1094
Hinsdale 18 1031
Portsmouth Christian 18 1017
Colebrook 18 998
Derryfield 18 964
Lin-Wood 18 922
Wilton-Lyndeborough 18 910
Woodsville 17 870
Epping 18 856
Lisbon 18 771
Farmington 18 708
Nute 17 701
Profile 18 652
Gorham 17 562
Mount Royal 18 562
Moultonborough 18 103
Pittsburg-Canaan 17 0
Concord Christian 17 0