![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Hollis-Brookline | 0 | 0 | 0 | 98 | 98 |
Manchester West | 0 | 0 | 0 | 6 | 6 |
Milford | 0 | 0 | 0 | 39 | 39 |
Sanborn | 0 | 0 | 0 | 20 | 20 |
Souhegan | 0 | 0 | 0 | 78 | 78 |
St. Thomas | 0 | 0 | 0 | 73 | 73 |
Bow | 0 | 0 | 0 | 150 | 150 |
Gilford-Belmont | 0 | 0 | 0 | 120 | 120 |
Hanover | 0 | 6 | 13 | 116 | 135 |
John Stark | 0 | 0 | 0 | 72 | 72 |
Kennett | 0 | 0 | 0 | 84 | 84 |
Kingswood | 0 | 0 | 0 | 21 | 21 |
Merrimack Valley | 0 | 0 | 0 | 14 | 14 |
Pembroke | 0 | 0 | 0 | 120 | 120 |
Plymouth | 0 | 0 | 0 | 131 | 131 |
Timberlane | 0 | 0 | 0 | 151 | 151 |
Lebanon | 24 | 21 | 0 | 62 | 107 |
Hillsboro-Deering-Hopkinton | 0 | 0 | 0 | 156 | 156 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Souhegan | 5 | 60 | 89 | 67.4 | 786 | 8.8 | 0 | 8 | 157.2 | 3 | 111.0 |
Hillsboro-Deering-Hopkinton | 6 | 32 | 61 | 52.5 | 565 | 9.3 | 0 | 6 | 94.2 | 2 | 103.5 |
Hollis-Brookline | 4 | 26 | 39 | 66.7 | 423 | 10.8 | 0 | 4 | 105.8 | 0 | 137.0 |
Plymouth | 4 | 14 | 24 | 58.3 | 423 | 17.6 | 0 | 7 | 105.8 | 1 | 125.0 |
Pembroke | 5 | 21 | 46 | 45.7 | 390 | 8.5 | 0 | 6 | 78.0 | 2 | 96.9 |
Gilford-Belmont | 5 | 15 | 21 | 71.4 | 332 | 15.8 | 0 | 6 | 66.4 | 1 | 133.4 |
Hanover | 6 | 11 | 29 | 37.9 | 272 | 9.4 | 0 | 2 | 45.3 | 3 | 56.2 |
St. Thomas | 5 | 9 | 35 | 25.7 | 236 | 6.7 | 0 | 3 | 47.2 | 0 | 83.8 |
Bow | 4 | 12 | 18 | 66.7 | 236 | 13.1 | 0 | 7 | 59.0 | 1 | 126.2 |
Timberlane | 6 | 19 | 50 | 38.0 | 198 | 4.0 | 0 | 1 | 33.0 | 3 | 31.9 |
Kennett | 4 | 6 | 11 | 54.5 | 162 | 14.7 | 0 | 2 | 40.5 | 0 | 139.2 |
Lebanon | 5 | 5 | 9 | 55.6 | 117 | 13.0 | 0 | 3 | 23.4 | 0 | 140.0 |
Milford | 3 | 7 | 12 | 58.3 | 57 | 4.8 | 0 | 0 | 19.0 | 0 | 70.5 |
John Stark | 5 | 4 | 7 | 57.1 | 42 | 6.0 | 0 | 1 | 8.4 | 1 | 74.7 |
Manchester West | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sanborn | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Kingswood | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Merrimack Valley | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Timberlane | 6 | 209 | 1247 | 6.0 | 17 | 0 | 0 | 207.8 |
Hillsboro-Deering-Hopkinton | 6 | 197 | 1224 | 6.2 | 15 | 9 | 8 | 204.0 |
Hanover | 6 | 172 | 1058 | 6.2 | 14 | 0 | 0 | 176.3 |
Bow | 4 | 144 | 910 | 6.3 | 11 | 0 | 0 | 227.5 |
Hollis-Brookline | 4 | 96 | 879 | 9.2 | 8 | 1 | 0 | 219.8 |
Souhegan | 5 | 144 | 787 | 5.5 | 9 | 0 | 0 | 157.4 |
Lebanon | 5 | 70 | 598 | 8.5 | 9 | 0 | 0 | 119.6 |
Plymouth | 4 | 96 | 592 | 6.2 | 8 | 0 | 0 | 148.0 |
Gilford-Belmont | 5 | 56 | 471 | 8.4 | 7 | 0 | 0 | 94.2 |
Pembroke | 5 | 60 | 462 | 7.7 | 4 | 0 | 0 | 92.4 |
Milford | 3 | 68 | 455 | 6.7 | 6 | 0 | 0 | 151.7 |
Kennett | 4 | 20 | 171 | 8.6 | 1 | 0 | 0 | 42.8 |
John Stark | 5 | 36 | 123 | 3.4 | 1 | 0 | 0 | 24.6 |
Manchester West | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Sanborn | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
St. Thomas | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Kingswood | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Merrimack Valley | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Souhegan | 5 | 60 | 786 | 13.1 | 9 | 0 | 157 |
Hillsboro-Deering-Hopkinton | 6 | 32 | 565 | 17.7 | 6 | 0 | 94 |
Hollis-Brookline | 4 | 27 | 436 | 16.1 | 6 | 0 | 109 |
Plymouth | 4 | 14 | 424 | 30.3 | 7 | 0 | 106 |
Pembroke | 5 | 14 | 347 | 24.8 | 6 | 0 | 69 |
Gilford-Belmont | 5 | 15 | 323 | 21.5 | 6 | 0 | 64 |
Hanover | 6 | 11 | 276 | 25.1 | 2 | 1 | 46 |
Bow | 4 | 12 | 236 | 19.7 | 7 | 0 | 59 |
Timberlane | 6 | 18 | 189 | 10.5 | 2 | 0 | 31 |
Kennett | 4 | 6 | 162 | 27.0 | 2 | 0 | 40 |
Lebanon | 5 | 5 | 139 | 27.8 | 1 | 0 | 27 |
Milford | 3 | 4 | 45 | 11.2 | 0 | 0 | 15 |
John Stark | 5 | 3 | 34 | 11.3 | 1 | 0 | 6 |
Manchester West | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sanborn | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
St. Thomas | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kingswood | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Merrimack Valley | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Hollis-Brookline | 0 |
Manchester West | 0 |
Milford | 0 |
Sanborn | 0 |
Souhegan | 0 |
St. Thomas | 0 |
Bow | 0 |
Gilford-Belmont | 0 |
Hanover | 0 |
John Stark | 0 |
Kennett | 0 |
Kingswood | 0 |
Merrimack Valley | 0 |
Pembroke | 0 |
Plymouth | 0 |
Timberlane | 0 |
Lebanon | 0 |
Hillsboro-Deering-Hopkinton | 0 |
![]() |
![]() |
---|---|
Hollis-Brookline | 0 |
Manchester West | 0 |
Milford | 0 |
Sanborn | 0 |
Souhegan | 0 |
St. Thomas | 0 |
Bow | 0 |
Gilford-Belmont | 0 |
Hanover | 0 |
John Stark | 0 |
Kennett | 0 |
Kingswood | 0 |
Merrimack Valley | 0 |
Pembroke | 0 |
Plymouth | 0 |
Timberlane | 0 |
Lebanon | 0 |
Hillsboro-Deering-Hopkinton | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Hollis-Brookline | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Manchester West | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Milford | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Sanborn | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Souhegan | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
St. Thomas | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Bow | 0 | 0 | 0.0 | 13 | 10 | 0.8 |
Gilford-Belmont | 0 | 0 | 0.0 | 14 | 13 | 0.9 |
Hanover | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
John Stark | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Kennett | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Kingswood | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Merrimack Valley | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Pembroke | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Plymouth | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Timberlane | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Lebanon | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Hillsboro-Deering-Hopkinton | 0 | 0 | 0.0 | 0 | 0 | 0.0 |