skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Hollis-Brookline 0 0 0 0 0
Souhegan 0 0 0 31 31
St. Thomas 0 0 0 0 0
Bow 0 0 0 0 0
Kennett 0 0 0 0 0
Plymouth 0 0 0 0 0
Timberlane 0 0 0 7 7
Lebanon 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Souhegan 3 14 25 56.0 158 6.3 0 3 52.7 1 98.0
Timberlane 2 7 14 50.0 94 6.7 0 0 47.0 0 71.7
Hollis-Brookline 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
St. Thomas 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Bow 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Kennett 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Plymouth 3 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Lebanon 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Souhegan 3 29 121 4.2 0 0 0 40.3
Timberlane 2 30 28 0.9 1 0 0 14.0
Hollis-Brookline 1 0 0 0.0 0 0 0 0.0
St. Thomas 1 0 0 0.0 0 0 0 0.0
Bow 1 0 0 0.0 0 0 0 0.0
Kennett 1 0 0 0.0 0 0 0 0.0
Plymouth 3 0 0 0.0 0 0 0 0.0
Lebanon 2 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Souhegan 3 14 158 11.3 3 0 52
Timberlane 2 7 94 13.4 0 0 47
Hollis-Brookline 1 0 0 0.0 0 0 0
St. Thomas 1 0 0 0.0 0 0 0
Bow 1 0 0 0.0 0 0 0
Kennett 1 0 0 0.0 0 0 0
Plymouth 3 0 0 0.0 0 0 0
Lebanon 2 0 0 0.0 0 0 0

Punt Returning

Kick Returning

Kicking

 Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Hollis-Brookline 0 0 0.0 0 0 0.0
Souhegan 0 0 0.0 0 0 0.0
St. Thomas 0 0 0.0 0 0 0.0
Bow 0 0 0.0 0 0 0.0
Kennett 0 0 0.0 0 0 0.0
Plymouth 0 0 0.0 0 0 0.0
Timberlane 0 0 0.0 0 0 0.0
Lebanon 0 0 0.0 0 0 0.0