skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Jackson Kanaley CAMFB 1 22 36 61.1 431 12.0 0 4 431.0 0 139.9
11 Owen Taylor STEFB 4 26 43 60.5 408 9.5 0 4 102.0 4 84.3
Jake Travis PELFB 4 8 26 30.8 105 4.0 0 1 26.2 1 41.3
Peter Alisandro TRIFB 2 7 18 38.9 78 4.3 0 0 39.0 2 13.0
42 Tyler Christian STEFB 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
23 Zack Bundy STEFB 4 1 5 20.0 -3 -0.6 0 0 -0.8 0 39.6

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Jake Herrling PELFB 4 36 327 9.1 3 0 0 81.8
Justin Joslyn MONFB 2 41 313 7.6 4 0 0 156.5
Ethan Demmons PELFB 4 51 293 5.7 5 0 0 73.2
Aidan Hart MONFB 2 25 189 7.6 2 0 0 94.5
Nathan Perry CAMFB 1 30 175 5.8 3 0 0 175.0
Peter Alisandro TRIFB 2 32 168 5.2 2 0 0 84.0
Hunter Caron CAMFB 1 42 157 3.7 1 0 0 157.0
Kevin Bodenrader PELFB 3 14 139 9.9 2 0 0 46.3
John Newell CAMFB 1 19 122 6.4 1 0 0 122.0
Ayden Lessard CAMFB 1 4 110 27.5 2 0 0 110.0
25 Pascal Lemieux STEFB 3 18 105 5.8 0 0 1 35.0
Garrett Arnold CAMFB 1 12 87 7.2 0 0 0 87.0
Jake Travis PELFB 4 31 82 2.6 4 0 0 20.5
Derek Muise PELFB 4 19 79 4.2 1 0 0 19.8
11 Owen Taylor STEFB 4 22 60 2.7 2 0 1 15.0
34 Hunter Christian STEFB 4 20 58 2.9 1 0 0 14.5
7 Jai-Lique Ribeiro STEFB 3 6 48 8.0 0 0 1 16.0
Dom Herrling PELFB 2 7 47 6.7 0 0 0 23.5
32 Luke Forrest STEFB 4 13 46 3.5 1 0 1 11.5
Connor Travis PELFB 2 5 29 5.8 0 0 0 14.5
23 Zack Bundy STEFB 2 3 26 8.7 0 0 0 13.0
James Thibault TRIFB 1 6 21 3.5 0 0 0 21.0
10 JJ Tursky STEFB 3 5 18 3.6 0 0 0 6.0
Sebastian Bahrakis PELFB 1 1 8 8.0 1 0 0 8.0
Malith Yor TRIFB 1 2 3 1.5 0 0 0 3.0
62 Edward Brodeur STEFB 1 1 1 1.0 0 0 0 1.0
Zach Jones PELFB 1 0 0 0.0 0 0 0 0.0
Alex Carroll PELFB 1 4 0 0.0 0 0 0 0.0
8 Keegan Batchelder STEFB 2 3 -2 -0.7 0 0 0 -1.0
5 Aiden White STEFB 2 3 -13 -4.3 0 0 0 -6.5

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Will McPherson CAMFB 1 12 251 20.9 2 0 251 0
13 Clayton Wadsworth STEFB 4 10 226 22.6 2 0 56 0
10 JJ Tursky STEFB 3 10 137 13.7 2 0 45 0
Hunter Caron CAMFB 1 4 110 27.5 2 0 110 0
Nathan Perry CAMFB 1 4 24 6.0 0 0 24 0
Zach Jones PELFB 1 1 22 22.0 0 0 22 0
34 Hunter Christian STEFB 2 3 21 7.0 0 0 10 0
James Thibault TRIFB 1 2 21 10.5 0 0 21 0
Ethan Demmons PELFB 3 3 21 7.0 0 0 7 0
32 Luke Forrest STEFB 1 1 16 16.0 0 0 16 0
Jake Herrling PELFB 1 1 12 12.0 1 0 12 0
Ayden Lessard CAMFB 1 2 10 5.0 0 0 10 0
8 Keegan Batchelder STEFB 2 2 8 4.0 0 0 4 0
J.T Masuku TRIFB 1 1 5 5.0 0 0 5 0
25 Pascal Lemieux STEFB 2 1 -3 -3.0 0 0 -1 0
Derek Muise PELFB 1 1 -6 -6.0 0 0 -6 0

Kick Returning

 #  Name  Team  TD
13 Clayton Wadsworth STEFB 1
8 Keegan Batchelder STEFB 0
10 JJ Tursky STEFB 0
23 Zack Bundy STEFB 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
13 Clayton Wadsworth STEFB 0 0 0.0 4 2 0.5