skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Bishop Brady 0 0 0 7 7
Fall Mountain 6 0 0 34 40
Farmington-Nute 0 0 0 0 0
Franklin 0 0 0 22 22
Mascoma Valley 0 0 0 50 50
Newfound 0 0 0 20 20
Raymond 0 0 0 0 0
Newport 8 24 13 154 199
Somersworth 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Newport 5 9 13 69.2 218 16.8 1 2 43.6 1 119.4
Fall Mountain 4 6 22 27.3 82 3.7 0 1 20.5 2 19.9
Bishop Brady 3 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Mascoma Valley 3 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Franklin 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Raymond 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Newfound 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Somersworth 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Newport 5 174 1351 7.8 19 2 0 270.2
Fall Mountain 4 110 488 4.4 5 0 0 122.0
Bishop Brady 3 0 0 0.0 0 0 0 0.0
Mascoma Valley 3 0 0 0.0 0 0 0 0.0
Franklin 2 18 241 13.4 3 0 0 120.5
Raymond 2 0 0 0.0 0 0 0 0.0
Newfound 1 0 0 0.0 0 0 0 0.0
Somersworth 1 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG
Newport 5 8 15 165 20.6 2 1 33
Fall Mountain 4 0 0 0 0.0 0 0 0
Bishop Brady 3 0 0 0 0.0 0 0 0
Mascoma Valley 3 0 0 0 0.0 0 0 0
Franklin 2 0 0 0 0.0 0 0 0
Raymond 2 0 0 0 0.0 0 0 0
Newfound 1 0 0 0 0.0 0 0 0
Somersworth 1 0 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Newport 5 0 0 0.0 9 5 0.6
Fall Mountain 4 0 0 0.0 0 0 0.0
Bishop Brady 3 0 0 0.0 0 0 0.0
Mascoma Valley 3 0 0 0.0 0 0 0.0
Franklin 2 0 0 0.0 0 0 0.0
Raymond 2 0 0 0.0 0 0 0.0
Newfound 1 0 0 0.0 0 0 0.0
Somersworth 1 0 0 0.0 0 0 0.0