skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Pelham 10 23 19 815 867
Bow 0 0 0 811 811
Oyster River 0 0 0 789 789
Coe-Brown 0 0 0 752 752
Pembroke 0 0 0 724 724
Sanborn 0 0 0 719 719
Merrimack Valley 0 0 0 708 708
Laconia 0 0 0 676 676
Manchester West 0 0 0 659 659
Lebanon 0 0 0 582 582
Hanover 0 0 0 564 564
Hollis-Brookline 4 10 10 454 478
Kingswood 0 0 0 447 447
Plymouth 0 0 0 438 438
Bishop Brady 0 0 0 345 345
Kennett 0 0 0 341 341
ConVal 0 0 0 295 295
John Stark 0 0 0 230 230
Souhegan 0 0 0 160 160
Milford 0 0 0 119 119

Scoring

 Team  GP  PTS
Pelham 14 866
Sanborn 11 666
Bow 14 809
Kingswood 8 447
Manchester West 12 654
Hollis-Brookline 9 471
Oyster River 15 782
Laconia 13 671
Coe-Brown 15 752
Lebanon 11 534
ConVal 6 261
Pembroke 13 564
Merrimack Valley 15 636
Plymouth 10 394
Kennett 9 335
Hanover 11 301
Bishop Brady 12 0
Milford 5 0
John Stark 7 0
Souhegan 6 0