skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 143

Scoring

 #  Name  Team  GP  PPG  PTS  High
Xander Ford FMOBBB 1 21.0 21 21
Josh Krafton RAYBBB 3 17.7 53 19
n/a Michael Perry PMOBBB 1 16.0 16 16
Joe Cocozella MASBBB 1 15.0 15 15
Chris Stanchfield KEABBB 3 14.0 42 19
Jackson Ruelke BELBBB 2 13.5 27 17
Ben Seiler MVABBB 2 13.0 26 16
Brody LaBounty WMOBBB 1 13.0 13 13
Colson Seppala CONBBB 1 13.0 13 13
Owen Milchick HOPBBB 4 12.5 50 19
Brendan Elrick HOPBBB 4 12.5 50 18
Brody Mills CAMBBB 1 12.0 12 12
Vinny Simonelli STABBB 2 11.0 22 17
Quinn Whitehead HOPBBB 4 10.8 43 14
Nate Krafton RAYBBB 3 10.7 32 16
Jamison Gaudette BELBBB 2 10.5 21 15
Zach Thompson MVABBB 2 10.5 21 11
Nolan Grant KEABBB 3 10.3 31 17
Sam Carl KEABBB 3 10.3 31 12
Dylan Rice CAMBBB 1 10.0 10 10
Will McPherson CAMBBB 1 10.0 10 10
5 Zack Coombs HDEBBB 1 10.0 10 10
Avery Hazelton WMOBBB 1 10.0 10 10
Ian Moulton MVABBB 1 10.0 10 10
Jacson Cross CONBBB 1 10.0 10 10
Clayton Wadsworth STEBBB 1 10.0 10 10
4 Michael Cavanaugh STABBB 2 9.5 19 10
Dylan Barthel MASBBB 2 9.5 19 11
Gabe Rock MVABBB 2 9.5 19 10
30 Riley Marsh GILBBB 4 8.0 32 14

Page 1 of 5

Displaying Results 1 - 30 of 143