skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 201

Scoring

 #  Name  Team  GP  PPG  PTS  High
31 Owen Finkelstein EPPBBB 11 21.5 236 35
Camden Burt WOOBBB 11 20.4 224 34
Karl Yonkeu HOFBBB 12 20.2 242 31
Carson Rancourt COLBBB 14 17.0 238 31
Isaac Jarvis CCHBBB 9 16.1 145 30
Yann Yonkeu HOFBBB 12 15.7 188 26
5 Cam Clermont LINBBB 11 15.0 165 23
Zack Douville FRABB 11 14.8 163 29
Louis Larosiliere MROBBB 8 14.5 116 26
13 Jake Avery LINBBB 11 14.5 159 22
2 Owen Tower NEWBBB 5 14.4 72 28
Elijah Flocke WOOBBB 11 14.1 155 23
Matt St Cyr GROBBB 10 13.9 139 19
Josh Finkle LITBBB 7 13.7 96 24
Jordan McDonnell MROBBB 9 13.1 118 21
Sean Moynihan SUNBBB 15 13.0 195 22
4 Thomas Ferdinando DERBBB 10 13.0 130 24
Julian Kenison GROBBB 10 12.8 128 22
Josh Robie PROBBB 9 12.3 111 17
Harper Flint SUNBBB 15 12.2 183 22
Arth Patel HINBBB 9 12.0 108 21
Max Ringlestein MOUBBB 2 12.0 24 12
Parker Paradice LITBBB 8 11.8 94 20
Maxx Spinelli PCHBBB 14 11.6 163 24
Kaiden Dowse COLBBB 14 11.3 158 21
Jason Stockbower PCHBBB 14 11.2 157 20
Kolten Dowse COLBBB 14 11.2 157 25
Brendan Moorehouse MROBBB 9 10.4 94 20
Jake Turner CCHBBB 8 10.4 83 19
Will Lopus LISBBB 3 10.3 31 16

Page 1 of 7

Displaying Results 1 - 30 of 201