![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Fall Mountain | 28 | 50 | 31 | 42 | 151 |
Newfound | 16 | 17 | 19 | 59 | 111 |
Campbell | 20 | 30 | 20 | 20 | 90 |
Conant | 18 | 19 | 17 | 13 | 67 |
White Mountains | 10 | 9 | 13 | 28 | 60 |
Monadnock | 8 | 12 | 7 | 15 | 42 |
Stevens | 9 | 4 | 11 | 14 | 38 |
St. Thomas Aquinas | 6 | 10 | 8 | 13 | 37 |
Prospect Mountain | 5 | 11 | 9 | 10 | 35 |
Kearsarge | 10 | 0 | 12 | 11 | 33 |
Belmont | 4 | 9 | 4 | 11 | 28 |
Winnisquam | 5 | 7 | 4 | 5 | 21 |
Hillsboro-Deering | 0 | 0 | 0 | 0 | 0 |
Mascoma Valley | 0 | 0 | 0 | 0 | 0 |
Somersworth | 0 | 0 | 0 | 0 | 0 |
Mascenic | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Monadnock | 1 | 42 |
Fall Mountain | 4 | 151 |
St. Thomas Aquinas | 1 | 37 |
Kearsarge | 1 | 33 |
Campbell | 3 | 90 |
White Mountains | 2 | 60 |
Belmont | 1 | 28 |
Newfound | 3 | 72 |
Winnisquam | 1 | 21 |
Stevens | 2 | 38 |
Prospect Mountain | 2 | 35 |
Conant | 4 | 67 |
Hillsboro-Deering | 2 | 0 |
Mascoma Valley | 1 | 0 |
Somersworth | 1 | 0 |
Mascenic | 1 | 0 |