skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Drew Heenan LONFB 3 16 29 55.2 389 13.4 0 4 129.7 1 125.4
Noah Mustapha SALFB 2 14 18 77.8 315 17.5 0 2 157.5 0 155.8
Kyle Tilley WINFB 3 13 28 46.4 235 8.4 0 0 78.3 1 60.9
Nate Campos PINFB 1 6 12 50.0 138 11.5 0 1 138.0 1 84.7
Joe Mikol BEDFB 1 12 21 57.1 90 4.3 0 2 90.0 0 99.3
Evan Pafford EXEFB 2 6 10 60.0 88 8.8 0 3 44.0 1 88.8
13 Matt Santosuosso BGUFB 1 5 11 45.5 66 6.0 0 0 66.0 0 65.0
Josh Webb GOFFB 1 10 15 66.7 64 4.3 0 1 64.0 1 69.9
Tommy Ahlers SALFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
Kaleb Bates SALFB 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0
Logan Sfeir BEDFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
17 Michael MacDonough BGUFB 1 0 1 0.0 0 0.0 0 1 0.0 0 79.2
Tucker McCann WINFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 43

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Aidan McDonald SALFB 2 36 361 10.0 7 0 0 180.5
Tucker McCann WINFB 3 69 355 5.1 4 0 0 118.3
Drew Heenan LONFB 3 47 343 7.3 2 0 0 114.3
Tommy Ahlers SALFB 2 21 198 9.4 2 0 0 99.0
Matt Alkire WINFB 3 27 138 5.1 1 0 0 46.0
13 Matt Santosuosso BGUFB 1 23 109 4.7 3 0 0 109.0
Matt Perron LONFB 3 19 102 5.4 2 0 0 34.0
Jake Schena LONFB 3 14 83 5.9 1 0 0 27.7
Joe Mikol BEDFB 1 16 81 5.1 0 0 0 81.0
Chris Capezzuto WINFB 3 14 71 5.1 0 0 0 23.7
26 Charlie Bellavance BGUFB 1 14 69 4.9 0 0 0 69.0
David Jacques SALFB 1 10 66 6.6 1 0 0 66.0
3 Ethan Chmielecki BGUFB 1 7 59 8.4 0 0 0 59.0
Jacob Albert PINFB 1 7 50 7.1 1 0 0 50.0
Kyle Tilley WINFB 3 25 44 1.8 2 0 0 14.7
Peyton Strickland GOFFB 1 5 40 8.0 1 0 0 40.0
Hayden Austen LONFB 3 13 32 2.5 0 0 0 10.7
Logan Sfeir BEDFB 1 9 31 3.4 1 0 0 31.0
Frank Brown WINFB 3 6 29 4.8 1 0 0 9.7
Anthony Salcito LONFB 2 2 28 14.0 0 0 0 14.0
Aaron Duval GOFFB 1 14 23 1.6 0 0 0 23.0
Jack Mackiernan PINFB 1 4 16 4.0 0 0 0 16.0
Cole Yennaco PINFB 1 9 15 1.7 0 0 0 15.0
Trevor Weinmann LONFB 2 3 14 4.7 0 0 0 7.0
Michael Dettore EXEFB 2 4 14 3.5 0 0 0 7.0
Colby Snow BEDFB 1 3 13 4.3 0 0 0 13.0
Russell Erwin BEDFB 1 2 12 6.0 0 0 0 12.0
Evan Pafford EXEFB 2 6 12 2.0 0 0 0 6.0
Caden Perry GOFFB 1 2 11 5.5 0 0 0 11.0
Dominic Tagliaferro BEDFB 1 2 8 4.0 0 0 0 8.0

Page 1 of 2

Displaying Results 1 - 30 of 43

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Andrew Kullman LONFB 2 6 252 42.0 2 0 126
Tommy Ahlers SALFB 1 4 169 42.2 1 0 169
Dominic Gould WINFB 3 8 147 18.4 0 0 49
Damian Gigante SALFB 2 4 82 20.5 0 0 41
Zach Fredericks WINFB 2 3 68 22.7 0 0 34
Jacob Marchand PINFB 1 1 62 62.0 0 0 62
Anthony Salcito LONFB 2 2 52 26.0 0 0 26
Jacob Albert PINFB 1 2 50 25.0 0 0 50
Andrew Grudinskas BEDFB 1 5 50 10.0 1 0 50
Aidan McDonald SALFB 1 2 40 20.0 0 0 40
Caden Perry GOFFB 1 5 39 7.8 0 0 39
Colby Ramshaw LONFB 1 2 37 18.5 0 0 37
8 Cody Szymansky BGUFB 1 3 37 12.3 0 0 37
Trevor Weinmann LONFB 2 2 27 13.5 0 0 13
Tucker McCann WINFB 2 2 23 11.5 0 0 11
Logan Gokey PINFB 1 2 20 10.0 1 0 20
Ryan Graney EXEFB 1 1 20 20.0 0 0 20
12 Chase Amaral BGUFB 1 1 18 18.0 0 0 18
Will Sasso GOFFB 1 1 16 16.0 1 0 16
Kaleb Bates SALFB 1 3 11 3.7 1 0 11
52 Jakob Baker BGUFB 1 1 11 11.0 0 0 11
Kyle McPhail LONFB 1 2 10 5.0 0 0 10
Cal McCauliffe BEDFB 1 1 8 8.0 0 0 8
Dominic Tagliaferro BEDFB 1 2 8 4.0 0 0 8
Jonah Lopez GOFFB 1 1 7 7.0 0 0 7
Hayden Austen LONFB 1 1 6 6.0 0 0 6
Aaron Duval GOFFB 1 1 -5 -5.0 0 0 -5