skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Joe Mikol BEDFB 9 117 187 62.6 1679 9.0 0 17 186.6 6 108.6
Darian Lopez-Sullivan DOVFB 9 90 163 55.2 1249 7.7 0 10 138.8 4 90.2
Derek Finley NNOFB 8 82 117 70.1 1134 9.7 0 11 141.8 4 118.0
Josh Webb GOFFB 6 69 112 61.6 1000 8.9 0 12 166.7 7 100.3
Mike Rutstein NSOFB 8 57 126 45.2 742 5.9 0 4 92.8 8 48.4
15 Will Hindle PORFB 8 57 101 56.4 591 5.9 0 4 73.9 1 82.6
Zack Doward CONFB 2 34 76 44.7 589 7.8 0 4 294.5 3 72.8
Nate Campos PINFB 9 26 64 40.6 565 8.8 0 2 62.8 6 44.1
Drew Heenan LONFB 8 33 58 56.9 543 9.4 0 7 67.9 2 113.7
Noah Mustapha SALFB 8 26 49 53.1 533 10.9 0 4 66.6 3 93.3
Jacob Bradshaw ALVFB 2 48 111 43.2 532 4.8 0 3 266.0 8 37.1
Zach Peters ALVFB 2 37 89 41.6 522 5.9 0 4 261.0 7 43.4
Josh Sweeney WINFB 4 43 80 53.8 493 6.2 0 3 123.2 4 64.2
13 Matt Santosuosso BGUFB 9 35 69 50.7 403 5.8 0 2 44.8 2 66.3
Kyle Tilley WINFB 8 19 31 61.3 378 12.2 0 3 47.2 5 96.6
Aidan Washington LONFB 6 16 35 45.7 351 10.0 0 5 58.5 4 82.0
5 Braden Hafeman MMEFB 2 29 45 64.4 331 7.4 0 2 165.5 2 82.7
Kyle Crampton MERFB 2 26 49 53.1 266 5.4 0 0 133.0 0 68.9
Billy Depietro WINFB 2 16 39 41.0 205 5.3 0 1 102.5 2 45.4
Welsey Melendez SPAFB 4 17 36 47.2 123 3.4 0 0 30.8 2 32.5
Aidan McGinley EXEFB 6 7 16 43.8 118 7.4 0 1 19.7 2 50.5
Evan Pafford EXEFB 2 5 6 83.3 102 17.0 0 1 51.0 0 158.3
Sam Dunham WINFB 2 7 28 25.0 99 3.5 0 1 49.5 1 38.8
17 Michael MacDonough BGUFB 5 6 10 60.0 88 8.8 0 1 17.6 0 122.1
Connor Fenlon WINFB 2 2 3 66.7 59 19.7 0 1 29.5 0 149.3
Karsten Lemire NSOFB 1 5 9 55.6 50 5.6 0 0 50.0 0 71.5
Jacob Enscoe SPAFB 2 4 11 36.4 30 2.7 0 0 15.0 0 44.9
Brady McInnis DOVFB 1 1 1 100.0 26 26.0 0 1 26.0 0 158.3
Tommy Ahlers SALFB 1 1 2 50.0 15 7.5 0 0 15.0 0 75.0
Evan Graham PORFB 1 1 1 100.0 12 12.0 0 0 12.0 0 116.7

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 4

Displaying Results 1 - 30 of 120

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
13 Matt Santosuosso BGUFB 9 163 1161 7.1 12 1 0 129.0
Aidan McDonald SALFB 8 126 1031 8.2 12 0 0 128.9
Tucker McCann WINFB 9 151 967 6.4 9 0 0 107.4
Cole Yennaco PINFB 9 112 951 8.5 13 0 0 105.7
Josh Compoh NSOFB 9 148 931 6.3 14 0 0 103.4
26 Charlie Bellavance BGUFB 7 170 915 5.4 13 1 0 130.7
Darian Lopez-Sullivan DOVFB 9 120 853 7.1 17 0 0 94.8
Tommy Ahlers SALFB 8 70 842 12.0 10 0 0 105.2
Derek Finley NNOFB 8 112 737 6.6 9 2 0 92.1
15 Will Hindle PORFB 8 73 693 9.5 17 0 0 86.6
Logan Sfeir BEDFB 8 89 599 6.7 5 0 0 74.9
17 Max Lalime PORFB 8 87 581 6.7 2 0 0 72.6
Jake Schena LONFB 9 51 503 9.9 4 0 0 55.9
Jacob Albert PINFB 4 56 502 9.0 4 0 0 125.5
Kaevryl Madison CONFB 2 92 495 5.4 3 0 0 247.5
Matt Alkire WINFB 9 82 475 5.8 5 0 0 52.8
Aaron Duval GOFFB 6 79 453 5.7 4 1 0 75.5
Jordyn Raisanen-Andino NNOFB 8 84 450 5.4 6 0 0 56.2
Cody Rashed CONFB 2 74 449 6.1 10 0 0 224.5
Bryant Montgomery ALVFB 3 139 420 3.0 2 0 0 140.0
Mike Rutstein NSOFB 8 77 414 5.4 8 0 0 51.8
Tiger An WINFB 7 103 391 3.8 3 0 0 55.9
Drew Heenan LONFB 9 73 385 5.3 3 0 0 42.8
Jack Peters NNOFB 6 67 372 5.6 4 0 0 62.0
Chris Capezzuto WINFB 8 50 349 7.0 4 0 0 43.6
Nate Campos PINFB 9 61 345 5.7 8 0 0 38.3
Michael Dettore EXEFB 7 70 337 4.8 0 1 0 48.1
Brady McInnis DOVFB 9 48 336 7.0 3 0 0 37.3
David Jacques SALFB 7 40 295 7.4 3 0 0 42.1
Caden Michaud PINFB 3 13 285 21.9 3 0 0 95.0

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 4

Displaying Results 1 - 30 of 101

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Andrew Grudinskas BEDFB 8 44 659 15.0 5 0 82
Nick DiGesse NNOFB 7 41 457 11.1 7 0 65
Andrew Kullman LONFB 7 11 382 34.7 6 0 54
Connor Rowsell NSOFB 6 26 365 14.0 2 0 60
Peyton Strickland GOFFB 5 14 347 24.8 5 0 69
Brett Davis DOVFB 8 22 316 14.4 3 0 39
Jack Peters NNOFB 7 17 311 18.3 2 0 44
Colby Snow BEDFB 5 12 273 22.8 3 0 54
Bryce Carberry DOVFB 7 20 272 13.6 0 0 38
Caden Perry GOFFB 6 22 257 11.7 2 0 42
Connor Sheehan DOVFB 6 15 256 17.1 4 0 42
Kaleb Bates SALFB 6 14 236 16.9 0 0 39
Dominic Gould WINFB 7 11 233 21.2 4 0 33
AJ Fox WINFB 5 13 230 17.7 0 0 46
Jordyn Raisanen-Andino NNOFB 7 13 208 16.0 2 0 29
Jonah Lopez GOFFB 4 11 191 17.4 2 0 47
Cal McCauliffe BEDFB 5 15 187 12.5 0 0 37
Zach Fredericks WINFB 6 9 186 20.7 2 0 31
Shea Goodwin MERFB 2 14 180 12.9 1 0 90
Cole Yennaco PINFB 3 6 176 29.3 3 0 58
Cole Peterson WINFB 6 15 175 11.7 2 0 29
Dominic Tagliaferro BEDFB 4 11 174 15.8 2 0 43
Gabe Rubio DOVFB 4 14 171 12.2 0 0 42
Brady McInnis DOVFB 8 12 163 13.6 2 0 20
Matt O'Rourke CONFB 1 8 157 19.6 2 0 157
Logan Gokey PINFB 5 10 152 15.2 0 0 30
Caden Michaud PINFB 3 4 145 36.2 1 0 48
Aidan McDonald SALFB 2 2 126 63.0 2 0 63
5 Ethan Yu PORFB 6 11 125 11.4 0 0 20
Bryan Desmarias WINFB 3 12 125 10.4 0 0 41

Page 1 of 4

Displaying Results 1 - 30 of 101