skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Charlie Urda MILFB 2 10 18 55.6 160 8.9 0 0 80.0 0 85.4
Roger Lucas HANFB 1 10 17 58.8 134 7.9 0 0 134.0 0 83.9
Gary Shivell TIMFB 3 8 17 47.1 99 5.8 0 0 33.0 0 65.6
Michael Skowron STAFB 2 5 11 45.5 48 4.4 0 0 24.0 0 58.1
Jackson Stone LEBFB 1 3 4 75.0 47 11.8 0 1 47.0 0 153.1
22 Cole Shambo LEBFB 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Dominic Pallaria TIMFB 3 59 439 7.4 9 0 0 146.3
Liam Sullivan STAFB 2 37 186 5.0 3 0 0 93.0
Seamus Murphy HANFB 1 29 159 5.5 0 0 0 159.0
Nyeoti Punni LEBFB 1 23 140 6.1 2 0 0 140.0
Charlie Urda MILFB 2 17 134 7.9 4 0 0 67.0
Jackson Stone LEBFB 1 21 121 5.8 2 0 0 121.0
Caden Zalenski MILFB 2 14 111 7.9 2 0 0 55.5
Dan Post TIMFB 2 14 99 7.1 1 0 0 49.5
Gary Shivell TIMFB 2 14 78 5.6 0 0 0 39.0
CJ Childs LEBFB 1 20 74 3.7 1 0 0 74.0
Tyler Leedberg STAFB 2 17 66 3.9 0 0 0 33.0
Edward Digiulio TIMFB 3 13 57 4.4 0 0 0 19.0
Justin DeCarlo LEBFB 1 4 51 12.8 1 0 0 51.0
22 Cole Shambo LEBFB 1 8 50 6.2 0 0 0 50.0
Logan Barnhill MILFB 2 9 31 3.4 0 0 0 15.5
Cade Cloutier MILFB 2 9 30 3.3 0 1 0 15.0
Michael Skowron STAFB 2 5 10 2.0 1 0 0 5.0
Spencer Lessard STAFB 1 2 8 4.0 0 0 0 8.0
Austin Patnaude TIMFB 2 2 6 3.0 0 0 0 3.0
Jake Basnett TIMFB 2 5 5 1.0 0 0 0 2.5
Ethan Stewart TIMFB 1 2 5 2.5 0 0 0 5.0
Timmy Avery STAFB 1 3 1 0.3 0 0 0 1.0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Brendan Logan HANFB 1 6 101 16.8 0 0 101
Matt Williams TIMFB 3 4 66 16.5 0 0 22
Cade Cloutier MILFB 2 3 52 17.3 0 0 26
Logan Barnhill MILFB 1 1 43 43.0 0 0 43
Trice Cote MILFB 1 4 36 9.0 0 0 36
Harris Jones MILFB 1 1 22 22.0 0 0 22
Justin DeCarlo LEBFB 1 1 19 19.0 1 0 19
Dan Post TIMFB 1 1 17 17.0 0 0 17
CJ Childs LEBFB 1 1 15 15.0 0 0 15
22 Cole Shambo LEBFB 1 1 13 13.0 0 0 13
Ethan Stewart TIMFB 1 1 11 11.0 0 0 11
Devon Paquette STAFB 1 2 10 5.0 0 0 10
Tyler Leedberg STAFB 1 1 8 8.0 0 0 8
Caden Zalenski MILFB 1 1 7 7.0 0 0 7

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Harrison Bloom TIMFB 2 2 1.0 1 1 1.0
Collin Gregg MILFB 1 1 1.0 1 1 1.0